Federal contract work performed in KY
92 awards are performed in KY, $131,404,141,952 obligated.
Place of performance, not the company’s address. A company registered in Virginia doing the work in KY appears here; one registered in KY working elsewhere does not. Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
| Company | Performed here | Awards |
|---|---|---|
| Humana Government Business Inc | $107,438,683,942 | 5 |
| Bechtel Parsons Blue Grass, A Joint Venture | $5,627,823,706 | 4 |
| Raytheon Company | $2,752,840,621 | 6 |
| Boeing Sikorsky Aircraft Support, LLC | $1,395,858,995 | 10 |
| Walsh - Turner JV II | $971,431,344 | 1 |
| Peraton Enterprise Solutions LLC | $557,859,375 | 5 |
| Thalle Construction Co Inc | $516,219,436 | 2 |
| Fluor Federal Services Inc | $505,920,243 | 1 |
| Sourceamerica | $498,846,087 | 3 |
| Lockheed Martin Corporation | $496,030,284 | 5 |
| BAE Systems Land & Armaments L.P. | $459,179,949 | 3 |
| Science Applications International Corporation | $440,296,555 | 3 |
| Thalle - Bauer LLC | $345,222,195 | 1 |
| Management & Training Corporation | $312,172,976 | 2 |
| Conco, Inc. | $243,013,236 | 2 |
| Dyncorp International LLC | $231,769,025 | 2 |
| Amentum Services, Inc. | $189,673,281 | 1 |
| Career Systems Development Corporation | $178,079,176 | 1 |
| Cgi Federal Inc. | $162,249,850 | 1 |
| Enterprise Technical Assistance Services Inc | $135,052,303 | 1 |
| City Light & Power FTC LLC | $117,593,910 | 1 |
| Senture LLC | $105,598,947 | 1 |
| Serco Inc | $101,462,794 | 1 |
| Horizons Youth Services, L.C. | $95,784,209 | 1 |
The week’s largest new contracts
A weekly email with the biggest new federal contracts awarded, across every agency — a selection, not a list: about 2,300 awards over $100,000 are recorded in a normal week.
Source: USAspending.gov, public domain.