Gov Contract Index

Department of State: who it buys from

358 awards on record from Department of State, $85,699,668,178 obligated. The 73 companies with the largest totals from this agency are below.

Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size. Only awards in the loaded set are counted, so this is not the agency’s whole budget.

CompanyFrom this agencyAwardsAll federal
BL Harbert International LLC $11,749,886,013 47 $1,508,995,306
Caddell Construction Co. (De), LLC $6,614,954,795 22 $523,537,923
Dyncorp International LLC $5,607,577,556 17 $24,217,200
Pae Government Services, Inc. $5,318,343,918 24 $227,075,505
Triple Canopy Inc $3,798,522,943 9 $346,914,066
General Dynamics Information Technology, Inc. $3,511,468,180 4 $4,659,682,331
Xator LLC $3,279,767,647 3 $133,417,835
Science Applications International Corporation $3,149,980,423 3 $4,214,507,380
Domestic Awardees (Undisclosed) $3,087,746,851 11 $553,327,524
Cgi Federal Inc. $2,636,725,371 11 $1,398,538,716
Soc LLC $1,826,479,942 5 $14,985,763
Inter-Con Security Systems, Inc. $1,516,102,714 5 $171,306,910
General Dynamics Information Technology Inc. $1,338,177,630 6 $28,280,642
Gardaworld Federal Services LLC $1,279,915,603 4 $544,849,867
Peckham Vocational Industries, Inc. $1,130,935,902 5 $235,788,204
Aar Government Services, Inc. $1,117,241,239 5 $286,688,591
Peraton Inc. $1,087,180,710 5 $1,063,925,776
Accenture Federal Services LLC $1,081,660,959 9 $3,437,527,071
Mantech Advanced Systems International, Inc. $928,408,903 4 $1,042,520,066
Deloitte Consulting LLP $868,984,815 6 $2,982,642,624
LDRM LLC $595,206,327 1 $95,511,301
American Institute In Taiwan $594,924,684 3 $37,766,367
CDW Government LLC $551,225,219 3 $328,126,514
Acuity - Janus Global, LLC $514,653,944 4 $35,108,642
Phoenix Air Group, Inc. $400,540,821 1 $46,053,764
Tetra Tech, Inc. $387,455,279 2 $466,427,384
Minburn Technology Group, LLC $380,440,675 1 $986,918,231
Citibank, National Association $342,872,541 1 $158,839,786
Amentum Services, Inc. $341,225,836 1 $117,782,215
Credence Management Solutions Limited Liability Company $272,260,187 1 $182,529,526
Michael Stapleton Associates, Ltd. $259,303,725 2 $30,697,999
Digital Management LLC $257,357,477 1 $44,919,571
Abt Global LLC $253,905,363 1 $45,024,602
Pond Security Service GMBH $252,546,808 1 $73,018,324
Perini Management Services, Inc. $251,794,528 2 $121,108,187
Guidehouse LLP $230,562,636 1 $162,666,728
Kci-Acuity, LLC $213,043,761 1 $17,258,506
Buchanan & Edwards, Inc. $208,415,972 2 $23,398,881
Idemia National Security Solutions LLC $204,164,500 1 $64,089,991
AT&T Enterprises, LLC $202,070,001 1 $1,083,553,434
PCL Construction Inc $199,593,766 2 $52,653,721
G4S Secure Integration LLC $187,014,099 1 $31,664,051
Obsidian Solutions Group LLC $180,398,508 1 $19,049,060
Communications Resource Inc $178,058,241 1 $26,223,219
Continuity Global Solutions LLC $176,808,150 2 $37,395,896
Hci Management Services Company $172,765,450 2 $16,901,437
Cherokee Nation Strategic Programs, L.L.C. $163,627,824 1 $31,337,881
Netcentric Technology, LLC $163,017,801 1 $117,282,397
Tatitlek Technologies, LLC $159,747,800 1 $47,952,806
Miracle Systems LLC $146,811,259 1 $157,324,609
Great Hill Solutions, LLC $143,010,548 1 $126,885,125
Quality Support, Inc. $125,896,147 1 $18,155,194
Grunley Construction Co., Inc. $114,382,731 1 $89,708,420
CACI NSS, LLC $108,702,473 1 $274,498,429
Hensel Phelps Construction Co $108,205,710 1 $820,882,591
V2X Systems LLC $107,451,215 1 $1,301,874,091
I3 Pathfinder USA LLC $104,294,815 1 $18,776,484
Koniag Management Solutions LLC $102,851,938 1 $39,297,314
Improvix Technologies Inc $97,941,401 1 $82,578,322
Zolon Tech Inc. $97,441,995 1 $14,155,230
Att Mobility LLC $97,049,552 1 $143,510,833
Serco Inc $96,603,571 1 $1,064,019,540
Elizabeth Glaser Pediatric Aids Foundation $91,070,618 1 $15,090,274
Fire Creek Company $91,014,256 1 $54,877,306
Odin Environmental Solutions, LLC $90,583,070 1 $29,660,642
Veolia Water West Operating Services Inc $87,960,473 1 $34,252,114
Cayuse Technologies, LLC $86,379,972 1 $15,039,252
Systems Plus, Inc. $85,382,473 1 $35,038,355
Roshel LLC $84,877,919 1 $15,820,417
Aed Stratecon LLC $81,685,726 1 $81,691,634
Alutiiq Solutions, LLC $81,330,690 1 $52,215,499
Tsymmetry Inc $81,319,058 1 $16,808,869
Makwa Global Security Solutions, LLC $81,073,242 1 $28,676,103

Every agency

Source: USAspending.gov, public domain.