Department of Agriculture: who it buys from
60 awards on record from Department of Agriculture, $8,923,678,874 obligated. The 32 companies with the largest totals from this agency are below.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size. Only awards in the loaded set are counted, so this is not the agency’s whole budget.
| Company | From this agency | Awards | All federal |
|---|---|---|---|
| Neptune Aviation Services, Inc. | $486,127,855 | 3 | $79,955,210 |
| Carahsoft Technology Corp | $401,379,387 | 2 | $1,915,930,610 |
| Accenture Federal Services LLC | $355,322,041 | 1 | $3,437,527,071 |
| Synergy Business Innovation & Solutions Inc. | $307,215,287 | 1 | $95,369,532 |
| Clean Harbors Environmental Services Inc | $292,461,668 | 1 | $23,299,162 |
| Kiewit Infrastructure South Co | $260,562,775 | 1 | $386,899,175 |
| Dawson's Realty & Mortgages, Inc. | $248,737,969 | 1 | $33,529,173 |
| M. A. Mortenson Company | $245,488,383 | 2 | $613,817,518 |
| Helicopter Transport Services, LLC | $244,124,882 | 2 | $118,854,136 |
| Minburn Technology Group, LLC | $234,662,304 | 1 | $986,918,231 |
| Information Systems & Networks Corporation | $224,870,576 | 1 | $91,578,346 |
| Asrc Federal Highland Technology, Inc | $218,613,418 | 2 | $31,016,494 |
| Whiting-Turner Contracting Company, The | $207,375,706 | 1 | $1,093,059,352 |
| Grunley Construction Co., Inc. | $201,370,894 | 2 | $89,708,420 |
| Goodman Food Products, Inc. | $196,225,869 | 1 | $32,217,332 |
| Lumen Technologies Government Solutions, Inc. | $188,384,822 | 1 | $340,155,554 |
| Aero-Flite, Inc. | $175,127,130 | 2 | $119,852,524 |
| Cgi Federal Inc. | $167,792,846 | 1 | $1,398,538,716 |
| AT&T Enterprises, LLC | $164,996,555 | 1 | $109,646,814 |
| Guidehouse Digital LLC | $159,430,982 | 1 | $132,352,125 |
| Perimeter Solutions LP | $150,000,000 | 1 | $341,856,300 |
| National Rural Water Association | $121,215,476 | 1 | $23,947,152 |
| Cellco Partnership | $110,784,476 | 1 | $122,323,639 |
| Conduent Federal Solutions LLC | $108,918,360 | 1 | $20,456,440 |
| Deloitte Consulting LLP | $99,440,633 | 1 | $2,982,642,624 |
| Technology Solutions Provider, LLC | $96,572,467 | 1 | $18,523,970 |
| Palantir Technologies Inc. | $94,687,811 | 1 | $1,864,035,540 |
| Epsilon Inc | $93,956,808 | 1 | $87,655,652 |
| Columbia Helicopters, Inc. | $87,791,786 | 1 | $26,307,281 |
| Microsoft Corporation | $87,148,294 | 1 | $319,369,589 |
| Aero Air, LLC | $84,385,778 | 1 | $73,139,563 |
| Siller Helicopters, LLC | $80,935,046 | 1 | $39,364,529 |
Source: USAspending.gov, public domain.