Gov Contract Index

Department of Homeland Security: who it buys from

550 awards on record from Department of Homeland Security, $148,511,801,422 obligated. The 100 companies with the largest totals from this agency are below.

Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size. Only awards in the loaded set are counted, so this is not the agency’s whole budget.

CompanyFrom this agencyAwardsAll federal
Fisher Sand & Gravel Co $14,646,277,256 14 $13,969,298,648
Bollinger Shipyards Lockport, L.L.C. $5,920,830,820 4 $2,313,826,770
Barnard Construction Company, Incorporated $4,543,151,504 5 $5,888,246,737
Huntington Ingalls Incorporated $4,279,140,325 3 $3,611,446,021
BCCG A Joint Venture $3,534,508,005 8 $1,996,257,934
Davie Defense Inc. $3,500,000,000 1 $3,500,000,000
Csi Aviation, Inc $2,716,366,631 6 $1,289,190,491
Leidos, Inc. $2,401,350,106 7 $2,680,875,041
SLS Federal Services LLC $2,379,100,930 3 $2,379,100,930
Spencer Construction LLC $2,361,541,157 5 $2,361,541,157
Southwest Valley Constructors Co $2,278,383,031 2 $2,290,228,975
B.I. Incorporated $2,208,116,168 10 $294,549,504
Covenant Aviation Security, LLC $2,165,645,190 4 $141,651,436
Techflow, Inc. $1,827,287,667 2 $310,386,757
Eastern Shipbuilding Group, Inc. $1,578,692,803 1 $179,990,655
Amentum Services, Inc. $1,563,342,478 3 $117,782,215
International Business Machines Corporation $1,546,066,929 6 $686,603,365
Ami Metals, Inc $1,474,828,686 1 $1,474,842,155
General Dynamics Information Technology, Inc. $1,472,718,752 9 $4,659,682,331
MVM, Inc. $1,453,835,756 6 $264,475,410
Austal Usa, LLC $1,434,937,514 1 $332,248,293
Science Applications International Corporation $1,259,067,539 5 $4,214,507,380
Loyal Source Government Services LLC $1,224,229,215 5 $2,027,202,938
Peraton Enterprise Solutions LLC $1,193,960,270 4 $348,011,896
Science Applications International Corporation $1,185,565,266 5 $95,492,182
Barnard Spencer Joint Venture $1,133,407,276 3 $120,133,176
Rauma Marine Constructions Oy $1,122,648,775 1 $1,122,648,775
Accenture Federal Services LLC $1,117,351,629 6 $3,437,527,071
General Atomics Aeronautical Systems, Inc. $1,103,755,697 3 $1,977,528,882
Whiting-Turner Contracting Company, The $961,343,995 5 $1,093,059,352
The Geo Group, Inc. $961,236,653 9 $1,557,260,155
Mantech Advanced Systems International, Inc. $943,788,951 6 $1,042,520,066
Deloitte Consulting LLP $911,714,604 8 $2,982,642,624
Leidos, Inc. $840,686,632 5 $364,422,686
STG International, Inc. $818,297,003 2 $86,343,766
V2X Aerospace LLC $762,729,081 2 $1,523,287,067
Salus Worldwide Solutions Corp. $748,131,719 1 $568,021,075
Granite Construction Company $713,591,257 2 $607,064,716
Cochrane USA Inc $641,277,600 1 $641,277,600
General Dynamics Information Technology Inc. $622,204,462 2 $28,280,642
Caci, Inc. - Federal $619,214,956 2 $3,250,110,473
Tutor Perini Corporation $611,589,507 4 $567,013,822
General Dynamics Mission Systems, Inc. $604,883,194 3 $584,131,887
Acquisition Logistics LLC $598,444,871 1 $609,833,655
General Dynamics One Source LLC $574,067,952 3 $234,133,873
Elbitamerica, Inc. $548,077,089 3 $400,239,631
Slsco, Ltd. $515,450,544 2 $127,203,496
Corecivic, Inc. $502,773,424 5 $710,682,589
Global Maritek Systems Inc $497,007,198 3 $63,149,999
Dev Technology Group Inc $492,830,207 3 $107,940,691
Daedalus Aviation Corporation $463,638,746 1 $463,638,746
Triple Canopy Inc $446,922,835 4 $346,914,066
Sundt Construction, Inc. $443,095,755 1 $443,095,755
Airbus US Space & Defense Inc $433,887,555 2 $266,274,649
Brillient Corporation $429,365,348 2 $25,958,990
Rapiscan Systems Inc $420,060,549 3 $145,970,457
Gardaworld Federal Services LLC $413,825,414 2 $544,849,867
Tribalco LLC $410,185,660 2 $414,655,996
Leidos, Inc. $409,918,309 3 $113,731,512
CACI NSS, LLC $398,834,904 3 $415,198,945
AT&T Enterprises, LLC $387,839,448 4 $1,083,553,434
Smiths Detection Inc. $382,204,899 4 $174,739,086
Itc Federal, LLC $377,586,084 3 $69,634,402
Asrc Federal Field Services, LLC $375,923,706 1 $53,442,888
Northrop Grumman Systems Corporation $365,237,237 1 $621,995,273
Anduril Industries, Inc. $362,974,500 1 $940,496,975
Fluor Federal Services Inc $352,953,016 3 $13,236,425
Lmi Consulting, LLC $345,681,729 2 $575,593,530
Dell Federal Systems L.P $341,876,530 4 $2,344,477,115
Bechtel National, Inc. $330,758,779 1 $289,054,347
Brasfield & Gorrie LLC $325,538,222 2 $597,604,847
Four Points Technology, L.L.C. $316,098,046 2 $968,766,045
Ranger Land Systems, Inc. $313,392,136 2 $18,534,293
Inserso Corporation $294,395,137 2 $80,813,683
Ingenesis Inc $280,103,545 1 $29,452,626
VF Imagewear, Inc. $276,842,773 1 $131,306,581
Analogic Corp $273,426,006 2 $12,585,088
Caddell Construction Co. (De), LLC $256,813,184 2 $523,537,923
American National Red Cross, The $255,562,533 1 $28,822,623
Guidehouse Digital LLC $255,088,386 2 $132,352,125
Sikorsky Aircraft Corporation $249,199,453 1 $4,700,691,874
Knight Point Systems, LLC $241,493,535 2 $89,284,585
Palantir Technologies Inc. $236,975,424 2 $1,864,035,540
Steampunk, Inc. $224,069,326 2 $201,824,697
Sciolex Corporation $221,984,620 2 $17,795,332
CH2M Hill Constructors, Inc. $220,303,962 2 $41,114,475
Digital Management LLC $215,706,676 2 $44,919,571
Eastern Air Express LLC $215,521,664 1 $223,699,469
Rq-Aecom 2 JV $212,919,958 2 $17,935,982
The Haskell Company $200,000,000 1 $295,930,079
Widepoint Integrated Solutions Corp $199,263,323 2 $156,598,911
Birdon America Inc $190,782,160 2 $289,327,872
Wildflower International, Ltd. $186,026,474 2 $12,361,267
Gulfstream Aerospace Corporation $183,603,454 1 $315,911,565
Bowman Consulting Group Ltd $176,677,500 1 $176,781,728
DV United LLC $174,537,375 1 $27,679,540
Salient CRGT, Inc. $170,769,375 1 $1,056,015,378
Mayvin, Inc. $168,784,386 1 $78,054,051
Pluribus Digital, Inc $166,816,485 2 $39,414,423
Peraton Inc. $163,492,776 1 $1,063,925,776

Every agency

Source: USAspending.gov, public domain.