Federal contract work performed in AR
25 awards are performed in AR, $8,666,110,879 obligated.
Place of performance, not the company’s address. A company registered in Virginia doing the work in AR appears here; one registered in AR working elsewhere does not. Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
| Company | Performed here | Awards |
|---|---|---|
| Serco Inc | $2,255,699,445 | 2 |
| General Dynamics-Ots, Inc. | $1,586,479,380 | 4 |
| Cgi Federal Inc. | $694,153,898 | 2 |
| General Dynamics-Ots, Inc. | $670,569,567 | 5 |
| AT&T Enterprises, LLC | $320,524,019 | 3 |
| Central Research Inc | $223,796,392 | 1 |
| Contrack Ecc LLC | $187,920,873 | 1 |
| BFBC LLC | $182,183,050 | 1 |
| Barnard Construction Company, Incorporated | $109,151,911 | 1 |
| Andritz Hydro Corp | $108,844,196 | 1 |
| Armtec Countermeasures Co | $85,078,778 | 1 |
The week’s largest new contracts
A weekly email with the biggest new federal contracts awarded, across every agency — a selection, not a list: about 2,300 awards over $100,000 are recorded in a normal week.
Source: USAspending.gov, public domain.