The Regents Of The University Of Colorado
The Regents Of The University Of Colorado has been obligated $76,745,096 on federal contracts across the group, including its subsidiaries. The 4 largest of 4 awards on record are below, from 1 awarding agency.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | SPVKK1RC2MZ3 |
|---|---|
| DUNS (retired 2022) | 007431505 |
| Also filed as | Colorado Regents University Of · Colorado University Of · R U C · Regents Of The University Of Colorado, The · Regents Of The University Of C · Regents Of The University Of Colora · Regents Of The University Of Colora Do The · Regents Of The University Of Colora O, The · Regents Of The University Of Colorado · Regents Of The University Of Colorado, Boulder · Regents Of The University Of Colorado, Office · Regents Of The University Of Colorado, Univer · Regents Of Univ Of Co · The Regents Of The · The Regents Of The U Of Colorado · The Regents Of The Univeristy Of Colorado · The Regents Of The University · The Regents Of The University Of Co · The Regents Of The University Of Colorad · The Regents Of The University Of Colorado Boulder · The Regents Of The University Of Colorado, Bo · The Regents Of The University Of Company · U Of Colorado Boulder · Univ Colorado Boulder · University Of Coloarado At Boulder · University Of Colorado · University Of Colorado Office Of Contracts & · University Of Colorado (0555) · University Of Colorado (0555) 13747 · University Of Colorado - Boulder · University Of Colorado At Boulder · University Of Colorado Denver · University Of Colorado Museum · University Of Colorado,Contracts, Grants /Agr · University Of Colorado,Contracts, Grants /Agre |
| Registered as | Educational Institution National Government Other Than Small Business Public Institution Of Higher Education Regional And State Government |
| Registered address | Boulder, CO |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| GSFC0199703DNAS597045 | National Aeronautics and Space Administration | $143,995,172 | 1999-10-15 – 2022-10-31 performed in CO |
| NNH10CC04C | National Aeronautics and Space Administration | $118,647,277 | 2009-12-23 – 2029-01-31 performed in CO |
| NNG07HW00C | National Aeronautics and Space Administration | $105,260,132 | 2007-08-23 – 2039-06-25 performed in CO |
| NNG09HP02C | National Aeronautics and Space Administration | $90,359,365 | 2008-12-17 – 2018-09-30 performed in CO |
Tell me when The Regents Of The University Of Colorado wins something
One email when a new federal contract award to The Regents Of The University Of Colorado appears in the Treasury’s data, with the agency, the amount and where the work is performed. Measured over one week in September 2026, a company in this register took a median of one new award, so this is an alert rather than a feed.
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.