Analex Corporation
Analex Corporation has been obligated $80,833,459 on federal contracts across the group, including its subsidiaries. The 3 largest of 3 awards on record are below, from 2 awarding agencies.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | CWLNZ4TJCLE4 |
|---|---|
| DUNS (retired 2022) | 047644638 |
| Also filed as | Analex Corp |
| Registered as | Corporate Entity Not Tax Exempt Other Than Small Business US Owned Business |
| Registered address | Chantilly, VA |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| NNG08CA01C | National Aeronautics and Space Administration | $321,401,725 | 2008-05-15 – 2014-09-30 performed in MD |
| KSC00200207DNAS1002026 | National Aeronautics and Space Administration | $279,218,951 | 2002-06-05 – 2012-03-31 performed in FL |
| N0003021C0016 | Department of Defense Defense Contract Management Agency |
$100,137,121 | 2020-10-01 – 2026-03-31 performed in CO |
Tell me when Analex Corporation wins something
One email when a new federal contract award to Analex Corporation appears in the Treasury’s data, with the agency, the amount and where the work is performed. Measured over one week in September 2026, a company in this register took a median of one new award, so this is an alert rather than a feed.
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.