Regents Of The University Of California, The
Regents Of The University Of California, The has been obligated $51,171,785 on federal contracts across the group, including its subsidiaries. The 4 largest of 4 awards on record are below, from 1 awarding agency.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | GS3YEVSS12N6 |
|---|---|
| DUNS (retired 2022) | 124726725 |
| Also filed as | Buck Institute For Research On Aging · California Regents University Of · Regents Of The University Of California, The · Regents Of The Univ Of California · Regents Of The University Of · Regents Of The University Of C · Regents Of The University Of Ca · Regents Of The University Of Ca, Berkeley · Regents Of The University Of Califo · Regents Of The University Of Califo Nia, The · Regents Of The University Of Califo Rnia The · Regents Of The University Of California · Regents Of The University Of California Berkeley · Regents Of The University Of California - Ber · Regents Of The University Of California At Be · Regents Of The University Of California At Berkeley · Regents Of The University Of California Berke · Regents Of The University Of California Berkl · Regents Of The University Of California The (2123) · Regents Of The University Of California, Berk · Regents Of The University Of California4 · Regents Of Univ Of Calif · Regents, University Of California · Small Business Administration · The Regents Of The University · The Regents Of The University Of Ca - Berkel · The Regents Of The University Of Ca - Berkele · The Regents Of The University Of Ca - Berkeley · The Regents Of The University Of California · The Regents Of The University Of California, Berkeley · The Regents Of The University Of California, Berkeley Campus · The Regents Of University Of California · The Regents Of University Of California, Berkeley Campus · U Of Cal Berkeley · Univ Calif Berkeley · Univ Of California Berkeley · University California, Berkeley · University Of California · University Of California Berk · University Of California Berkeley · University Of California Regents · University Of California At Berkeley · University Of California Berke · University Of California, Berkeley, Sponsored · University Of California, San Diego |
| Registered as | Educational Institution Minority Owned Business Minority Serving Institution Of Higher Education Other Minority Owned Business Public Institution Of Higher Education |
| Registered address | Berkeley, CA |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| GSFC0200207DNAS502099 | National Aeronautics and Space Administration | $200,537,577 | 2002-07-15 – 2028-09-30 performed in CA |
| NNG12FA45C | National Aeronautics and Space Administration | $182,059,179 | 2012-01-11 – 2026-06-30 performed in CA |
| 80GSFC21C0059 | National Aeronautics and Space Administration | $135,594,987 | 2021-03-23 – 2027-09-30 performed in CA |
| 80GSFC21C0038 | National Aeronautics and Space Administration | $85,979,118 | 2021-02-10 – 2027-09-30 performed in CA |
Tell me when Regents Of The University Of California, The wins something
One email when a new federal contract award to Regents Of The University Of California, The appears in the Treasury’s data, with the agency, the amount and where the work is performed. Measured over one week in September 2026, a company in this register took a median of one new award, so this is an alert rather than a feed.
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.