California Institute Of Technology
California Institute Of Technology has been obligated $2,181,498,294 on federal contracts across the group, including its subsidiaries. The 50 largest of 99 awards on record are below, from 1 awarding agency.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | YC1YP79BFD19 |
|---|---|
| DUNS (retired 2022) | 095633152 |
| Also filed as | California Institute Of Techno |
| Registered as | Corporate Entity Tax Exempt Educational Institution Other Than Small Business Private Institution Of Higher Education US Owned Business |
| Registered address | Pasadena, CA |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| 80NM0018F0615 | National Aeronautics and Space Administration | $2,974,406,362 | 2018-10-01 – 2028-09-30 performed in CA |
| NMO710846 | National Aeronautics and Space Administration | $1,725,568,202 | 2003-09-30 – 2012-09-30 performed in CA |
| 80NM0021F0008 | National Aeronautics and Space Administration | $1,608,374,527 | 2020-12-17 – 2028-09-24 performed in CA |
| 80NM0018F0850 | National Aeronautics and Space Administration | $1,574,972,193 | 2018-10-01 – 2028-09-30 performed in CA |
| NNN13D496T | National Aeronautics and Space Administration | $1,403,381,590 | 2013-07-24 – 2020-09-27 performed in CA |
| NMO710820 | National Aeronautics and Space Administration | $1,399,491,608 | 2003-09-30 – 2012-09-30 performed in CA |
| 80NM0018F0616 | National Aeronautics and Space Administration | $1,288,716,729 | 2018-10-01 – 2028-09-24 performed in CA |
| 80NM0020F0054 | National Aeronautics and Space Administration | $887,370,046 | 2020-06-22 – 2027-10-31 performed in CA |
| 80NM0018F0645 | National Aeronautics and Space Administration | $822,965,672 | 2018-10-01 – 2028-09-30 performed in CA |
| NNN13D494T | National Aeronautics and Space Administration | $796,696,902 | 2013-07-23 – 2018-10-28 performed in CA |
| 80NM0018F0710 | National Aeronautics and Space Administration | $778,669,649 | 2018-10-01 – 2028-09-30 performed in CA |
| NNN13D820T | National Aeronautics and Space Administration | $772,548,320 | 2012-10-01 – 2018-09-30 performed in CA |
| NNN15R003T | National Aeronautics and Space Administration | $765,458,750 | 2014-10-17 – 2021-05-30 performed in CA |
| NMO710962 | National Aeronautics and Space Administration | $651,588,745 | 2005-11-23 – 2011-09-25 performed in CA |
| NNN13D181T | National Aeronautics and Space Administration | $564,235,812 | 2012-10-01 – 2020-11-29 performed in CA |
| NMO710076 | National Aeronautics and Space Administration | $486,896,884 | 2003-09-08 – 2012-09-30 performed in CA |
| NMO715927 | National Aeronautics and Space Administration | $469,571,204 | 2007-02-07 – 2012-09-30 performed in CA |
| NMO710023 | National Aeronautics and Space Administration | $455,546,664 | 2003-09-18 – 2010-09-28 performed in CA |
| 80NM0021F0037 | National Aeronautics and Space Administration | $445,052,655 | 2021-06-16 – 2028-09-30 performed in CA |
| NMO710776 | National Aeronautics and Space Administration | $393,073,909 | 2003-09-23 – 2012-09-30 performed in CA |
| 80NM0018F0652 | National Aeronautics and Space Administration | $392,584,835 | 2018-10-01 – 2027-01-31 performed in CA |
| NNN13D193T | National Aeronautics and Space Administration | $388,250,082 | 2012-10-01 – 2021-10-21 performed in CA |
| NNN13D231T | National Aeronautics and Space Administration | $363,784,833 | 2012-10-01 – 2022-04-08 performed in CA |
| NNN13D027T | National Aeronautics and Space Administration | $323,739,491 | 2012-10-01 – 2020-09-30 performed in CA |
| NNN13D222T | National Aeronautics and Space Administration | $319,180,793 | 2012-10-01 – 2023-07-31 performed in CA |
| NNN13D846T | National Aeronautics and Space Administration | $318,460,243 | 2012-10-01 – 2019-10-31 performed in CA |
| NMO711027 | National Aeronautics and Space Administration | $315,513,620 | 2008-03-13 – 2012-09-30 performed in CA |
| 80NM0018F0607 | National Aeronautics and Space Administration | $307,059,325 | 2018-10-01 – 2028-09-30 performed in CA |
| 80NM0018F0561 | National Aeronautics and Space Administration | $303,119,486 | 2018-10-01 – 2027-01-31 performed in CA |
| NMO711022 | National Aeronautics and Space Administration | $290,990,423 | 2007-12-27 – 2012-09-30 performed in CA |
| NMO710821 | National Aeronautics and Space Administration | $277,232,143 | 2003-09-30 – 2012-09-30 performed in CA |
| NNN13D123T | National Aeronautics and Space Administration | $270,340,843 | 2012-10-01 – 2020-03-31 performed in CA |
| 80NM0018F0517 | National Aeronautics and Space Administration | $269,744,348 | 2018-10-01 – 2028-04-30 performed in CA |
| 80NM0021F0036 | National Aeronautics and Space Administration | $258,697,495 | 2021-06-16 – 2026-09-28 performed in CA |
| NMO710628 | National Aeronautics and Space Administration | $255,542,557 | 2003-09-15 – 2012-08-24 performed in CA |
| NMO710947 | National Aeronautics and Space Administration | $242,172,079 | 2005-08-03 – 2012-09-30 performed in CA |
| NMO710942 | National Aeronautics and Space Administration | $238,711,247 | 2005-06-28 – 2011-03-31 performed in CA |
| NMO710658A | National Aeronautics and Space Administration | $238,698,249 | 2003-09-19 – 2007-11-18 performed in CA |
| NNN13D744T | National Aeronautics and Space Administration | $235,149,256 | 2012-10-01 – 2021-05-31 performed in CA |
| NMO710782 | National Aeronautics and Space Administration | $227,143,609 | 2003-09-24 – 2012-09-30 performed in CA |
| 80NM0020F0080 | National Aeronautics and Space Administration | $220,522,338 | 2020-08-27 – 2026-09-27 performed in CA |
| NNN13D821T | National Aeronautics and Space Administration | $209,805,551 | 2012-10-01 – 2020-09-27 performed in CA |
| 80NM0018F0629 | National Aeronautics and Space Administration | $207,319,758 | 2018-10-01 – 2028-09-30 performed in CA |
| NMO710797 | National Aeronautics and Space Administration | $201,265,132 | 2003-11-12 – 2010-10-09 performed in CA |
| NMO710901 | National Aeronautics and Space Administration | $196,835,422 | 2004-09-22 – 2010-01-31 performed in CA |
| NMO710805 | National Aeronautics and Space Administration | $196,234,787 | 2003-09-30 – 2012-09-30 performed in CA |
| 80NM0018F0603 | National Aeronautics and Space Administration | $194,623,820 | 2018-10-01 – 2028-09-30 performed in CA |
| NMO710209 | National Aeronautics and Space Administration | $185,636,515 | 2003-09-11 – 2012-09-30 performed in CA |
| NNN13R500T | National Aeronautics and Space Administration | $183,450,562 | 2013-09-04 – 2019-09-30 performed in CA |
| 80NM0018F0651 | National Aeronautics and Space Administration | $182,544,198 | 2018-10-01 – 2024-09-29 performed in CA |
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.