KBR Wyle Services, LLC
KBR Wyle Services, LLC has been obligated $876,900,806 on federal contracts as this entity, not counting any subsidiaries. The 15 largest of 15 awards on record are below, from 3 awarding agencies.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | HYBLSJAMM2F4 |
|---|---|
| DUNS (retired 2022) | 878901396 |
| Also filed as | KBR Wyle Services LLC · SGT Inc. · SGT Incorporated · SGT, LLC |
| Registered as | Corporate Entity Not Tax Exempt Limited Liability Corporation Other Than Small Business US Owned Business |
| Registered address | Lanham, MD |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| 80JSC017C0006 | National Aeronautics and Space Administration | $1,057,002,179 | 2018-01-02 – 2026-07-31 performed in TX |
| NNG07CA21C | National Aeronautics and Space Administration | $728,477,897 | 2007-05-15 – 2012-05-14 performed in MD |
| 80GSFC22CA020 | National Aeronautics and Space Administration | $661,933,421 | 2022-06-01 – 2027-05-31 performed in MD |
| NNG12CR31C | National Aeronautics and Space Administration | $607,384,964 | 2012-06-01 – 2018-06-30 performed in MD |
| NNG12CR29C | National Aeronautics and Space Administration | $338,605,801 | 2012-06-01 – 2016-12-31 performed in MD |
| NNG05CA99C | National Aeronautics and Space Administration | $319,108,716 | 2005-02-05 – 2013-03-14 performed in MD |
| 80GSFC19C0013 | National Aeronautics and Space Administration | $241,918,112 | 2019-08-10 – 2026-06-30 performed in VA |
| NNA14AA60C | National Aeronautics and Space Administration | $241,840,110 | 2014-04-01 – 2020-04-30 performed in CA |
| 80JSC025F0042 | National Aeronautics and Space Administration | $219,122,752 | 2025-09-02 – 2026-09-30 performed in TX |
| NNA08CG83C | National Aeronautics and Space Administration | $202,147,939 | 2008-09-29 – 2014-05-31 performed in CA |
| 0001 | Department of Transportation Immediate Office of the Secretary of Transportation |
$183,532,903 | 2015-09-30 – 2020-09-30 performed in MA |
| GSFC0200303DNAS503079 | National Aeronautics and Space Administration | $157,530,324 | 2003-02-28 – 2008-10-27 performed in MD |
| DTRTVT01001 | Department of Transportation Immediate Office of the Secretary of Transportation |
$109,109,738 | 2011-01-03 – 2015-08-31 performed in MA |
| NNG15HZ37C | National Aeronautics and Space Administration | $102,314,031 | 2015-08-01 – 2020-07-31 performed in MD |
| 1332KP21CNAAA0003 | Department of Commerce National Oceanic and Atmospheric Administration |
$86,738,340 | 2021-04-30 – 2026-04-29 performed in MD |
Tell me when KBR Wyle Services, LLC wins something
One email when a new federal contract award to KBR Wyle Services, LLC appears in the Treasury’s data, with the agency, the amount and where the work is performed. Measured over one week in September 2026, a company in this register took a median of one new award, so this is an alert rather than a feed.
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.