Aerojet Rocketdyne Of De, Inc
Aerojet Rocketdyne Of De, Inc has been obligated $323,730,445 on federal contracts as this entity, not counting any subsidiaries. The 5 largest of 5 awards on record are below, from 2 awarding agencies.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | JCZYYYQ7JGF5 |
|---|---|
| DUNS (retired 2022) | 196094283 |
| Parent company | Aerojet Rocketdyne Holdings, Inc. (F8F5V4MJ2KX2) |
| Also filed as | Aerojet Rocketdyne Of De, Inc. · Pratt & Whitney Rocketdyne · Pratt & Whitney Rocketdyne, Inc. · Pratt And Whitney Rocketdyne · Pratt And Whitney Rocketdyne Incorporated |
| Registered as | Corporate Entity Not Tax Exempt Manufacturer Of Goods Other Than Small Business US Owned Business |
| Registered address | Canoga Park, CA |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| NNM16AA02C | National Aeronautics and Space Administration | $3,373,486,394 | 2015-11-01 – 2029-09-30 performed in CA |
| MSFC0200205DNAS801140 | National Aeronautics and Space Administration | $2,264,561,937 | 2002-01-01 – 2013-09-30 performed in CA |
| NNM06AB13C | National Aeronautics and Space Administration | $2,057,069,644 | 2006-06-02 – 2020-09-30 performed in CA |
| SSC00200201DNAS1302014 | National Aeronautics and Space Administration | $116,034,218 | 2002-01-15 – 2007-03-31 performed in MS |
| DEAC0703SF22307 | Department of Energy | $95,777,286 | 2003-06-24 – 2014-05-31 performed in CA |
Others under the same parent
USAspending records these under Aerojet Rocketdyne Holdings, Inc. as well. A company and its parent are different entities with different figures.
- BWXT Ordnance Tennessee, Inc. $138,654,950
- Aerojet Rocketdyne Coleman Aerospace Inc $71,577,254
- Aerojet Rocketdyne, Inc. $40,936,472
Tell me when Aerojet Rocketdyne Of De, Inc wins something
One email when a new federal contract award to Aerojet Rocketdyne Of De, Inc appears in the Treasury’s data, with the agency, the amount and where the work is performed. Measured over one week in September 2026, a company in this register took a median of one new award, so this is an alert rather than a feed.
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.