National Science Foundation: who it buys from
13 awards on record from National Science Foundation, $6,295,297,874 obligated. The 5 companies with the largest totals from this agency are below.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size. Only awards in the loaded set are counted, so this is not the agency’s whole budget.
| Company | From this agency | Awards | All federal |
|---|---|---|---|
| Leidos, Inc. | $3,129,062,650 | 1 | $316,941,392 |
| Booz Allen Hamilton Inc | $854,490,492 | 4 | $5,940,061,742 |
| Battelle Memorial Institute | $275,009,457 | 1 | $2,731,009,875 |
| BY Light Professional IT Services LLC | $99,905,692 | 1 | $185,328,621 |
| Phacil, LLC | $93,257,430 | 1 | $14,086,093 |
Source: USAspending.gov, public domain.