Federal contract work performed in MS
144 awards are performed in MS, $101,079,602,313 obligated.
Place of performance, not the company’s address. A company registered in Virginia doing the work in MS appears here; one registered in MS working elsewhere does not. Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
| Company | Performed here | Awards |
|---|---|---|
| Huntington Ingalls Incorporated | $75,225,891,155 | 46 |
| V2X Aerospace LLC | $6,774,553,554 | 30 |
| Bollinger Mississippi Shipbuilding, LLC | $3,540,221,486 | 6 |
| Peraton Enterprise Solutions LLC | $861,609,757 | 2 |
| Amentum Technology, Inc. | $812,937,047 | 2 |
| Corecivic, Inc. | $574,252,209 | 1 |
| M1 Support Services, L.P. | $553,571,635 | 2 |
| W. G. Yates & Sons Construction Company | $541,952,317 | 4 |
| Olin Winchester LLC | $474,113,464 | 1 |
| BAE Systems Technology Solutions & Services Inc. | $369,098,962 | 1 |
| V2X Systems LLC | $362,923,760 | 2 |
| Pae Applied Technologies LLC | $334,259,141 | 2 |
| Olin Winchester, LLC | $309,756,353 | 1 |
| Raytheon Company | $278,221,228 | 1 |
| Leidos, Inc. | $237,131,226 | 1 |
| Weeks Marine, Inc. | $131,254,698 | 1 |
| ND Defense LLC | $125,409,273 | 1 |
| Aerojet Rocketdyne Of De, Inc | $116,034,218 | 1 |
| Pacific Tech Construction Inc | $108,815,019 | 1 |
| Akima Intra-Data, LLC | $105,734,887 | 1 |
| Nova Space Solutions, LLC | $99,608,251 | 1 |
| Great Lakes Dredge & Dock Co, LLC | $97,254,241 | 1 |
| Science Applications International Corporation | $96,163,608 | 1 |
| J.E. Dunn Construction Company | $80,557,892 | 1 |
The week’s largest new contracts
A weekly email with the biggest new federal contracts awarded, across every agency — a selection, not a list: about 2,300 awards over $100,000 are recorded in a normal week.
Source: USAspending.gov, public domain.