Department of Education: who it buys from
129 awards on record from Department of Education, $32,139,253,652 obligated. The 27 companies with the largest totals from this agency are below.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size. Only awards in the loaded set are counted, so this is not the agency’s whole budget.
| Company | From this agency | Awards | All federal |
|---|---|---|---|
| Accenture Federal Services LLC | $2,737,703,190 | 3 | $3,437,527,071 |
| Nelnet Servicing LLC | $2,588,059,544 | 11 | $397,807,551 |
| Great Lakes Educational Loan Services, Inc | $1,683,290,970 | 8 | $11,527,250 |
| Maximus Education LLC | $1,361,745,947 | 4 | $319,113,201 |
| Maximus Federal Services, Inc. | $1,220,390,054 | 2 | $839,134,024 |
| Missouri Higher Education Loan Authority | $1,089,766,604 | 4 | $183,395,742 |
| Westat, Inc. | $1,043,770,002 | 5 | $275,234,543 |
| Edfinancial Services LLC | $834,697,670 | 5 | $249,146,109 |
| Peraton Enterprise Solutions LLC | $669,201,142 | 2 | $348,011,896 |
| Coast Professional, Inc. | $609,228,228 | 2 | $57,798,253 |
| Pioneer Credit Recovery, Inc | $602,401,699 | 3 | $15,142,011 |
| Continental Service Group, LLC | $527,239,319 | 2 | $62,226,436 |
| Performant Recovery, Inc. | $493,454,991 | 3 | $69,808,980 |
| Educational Testing Service | $434,154,506 | 4 | $47,269,288 |
| General Dynamics Information Technology, Inc. | $333,198,100 | 2 | $4,659,682,331 |
| F.H. Cann & Associates, Inc. | $291,364,100 | 2 | $42,914,965 |
| Transworld Systems Inc. | $230,130,676 | 1 | $20,542,937 |
| Central Research Inc | $223,796,392 | 1 | $96,031,289 |
| American Institutes For Research In The Behavioral Sciences | $198,207,876 | 2 | $96,497,510 |
| National Credit Services, Inc. | $190,664,987 | 1 | $19,517,444 |
| The Cbe Group, Inc. | $179,903,447 | 1 | $67,925,562 |
| NCS Pearson Inc | $166,909,795 | 2 | $11,592,252 |
| Leidos, Inc. | $140,030,610 | 1 | $364,422,686 |
| General Dynamics One Source LLC | $117,680,962 | 1 | $234,133,873 |
| NTT Data Services Federal Government, LLC | $93,516,278 | 1 | $80,632,798 |
| International Business Machines Corporation | $84,364,994 | 1 | $686,603,365 |
| Research Triangle Institute | $82,212,837 | 1 | $388,383,602 |
Source: USAspending.gov, public domain.