Department of the Treasury: who it buys from
86 awards on record from Department of the Treasury, $13,721,882,188 obligated. The 35 companies with the largest totals from this agency are below.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size. Only awards in the loaded set are counted, so this is not the agency’s whole budget.
| Company | From this agency | Awards | All federal |
|---|---|---|---|
| Deloitte Consulting LLP | $1,149,358,072 | 7 | $2,982,642,624 |
| Accenture Federal Services LLC | $1,124,786,593 | 8 | $3,437,527,071 |
| FCN, Inc. | $681,234,788 | 3 | $975,443,225 |
| Maximus Federal Services, Inc. | $651,114,265 | 6 | $839,134,024 |
| International Business Machines Corporation | $637,735,127 | 5 | $686,603,365 |
| True North Communications Inc | $636,468,442 | 1 | $82,488,544 |
| Booz Allen Hamilton Inc | $508,509,627 | 3 | $5,940,061,742 |
| Four LLC | $496,837,516 | 2 | $206,472,634 |
| Koenig & Bauer Banknote Solutions Sa | $495,672,818 | 4 | $50,716,100 |
| Verizon Business Network Services LLC | $484,523,132 | 2 | $414,304,581 |
| AT&T Enterprises, LLC | $371,656,558 | 1 | $1,083,553,434 |
| Crane & Co., Inc. | $352,944,426 | 2 | $203,271,509 |
| Lancer Information Solutions, LLC | $352,353,497 | 1 | $136,555,998 |
| Science Applications International Corporation | $315,128,137 | 2 | $4,214,507,380 |
| Peraton Enterprise Solutions LLC | $294,428,424 | 1 | $348,011,896 |
| Minburn Technology Group, LLC | $241,619,624 | 1 | $986,918,231 |
| Northrop Grumman Systems Corporation | $220,443,334 | 2 | $22,794,311 |
| Dell Federal Systems L.P | $220,003,422 | 2 | $2,344,477,115 |
| Science Applications International Corporation | $209,799,476 | 1 | $95,492,182 |
| Cherokee Nation Federal Consulting, L.L.C. | $208,619,494 | 1 | $10,639,653 |
| Vse Corporation | $194,331,346 | 1 | $22,272,706 |
| The Cbe Group, Inc. | $190,554,099 | 1 | $67,925,562 |
| Ca, Inc. | $186,139,657 | 2 | $79,871,032 |
| Countertrade Products, Inc. | $182,442,070 | 1 | $267,356,136 |
| Continental Service Group, LLC | $141,953,805 | 1 | $62,226,436 |
| Coast Professional, Inc. | $134,457,569 | 1 | $57,798,253 |
| N.S.P. Ventures Corp. | $118,714,225 | 1 | $18,706,860 |
| The Toronto-Dominion Bank | $111,459,003 | 1 | $46,775,518 |
| Peraton Inc. | $105,133,812 | 1 | $1,063,925,776 |
| Coins 'N Things, Inc. | $97,509,741 | 1 | $80,539,293 |
| Carahsoft Technology Corp | $95,833,965 | 1 | $1,915,930,610 |
| V3Gate, LLC | $86,073,160 | 1 | $917,933,882 |
| Iron Mountain Information Management LLC | $84,010,741 | 1 | $118,864,620 |
| Four Points Technology, L.L.C. | $82,701,008 | 1 | $968,766,045 |
| Deloitte & Touche LLP | $80,541,124 | 1 | $590,089,328 |
Source: USAspending.gov, public domain.