Soc LLC
Soc LLC has been obligated $14,985,763 on federal contracts across the group, including its subsidiaries. The 6 largest of 6 awards on record are below, from 2 awarding agencies.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | RC5DWNC4CP73 |
|---|---|
| DUNS (retired 2022) | 807152397 |
| Also filed as | The Day & Zimmermann Group Inc |
| Registered as | Corporate Entity Not Tax Exempt Limited Liability Corporation Other Than Small Business US Owned Business |
| Registered address | Reston, VA |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| SAQMMA10F5211 | Department of State | $803,560,396 | 2010-09-29 – 2017-01-20 |
| SAQMMA17F1151 | Department of State | $708,316,583 | 2017-08-21 – 2023-07-16 |
| DENA0003676 | Department of Energy | $250,724,690 | 2017-07-01 – 2023-06-18 performed in NV |
| SAQMMA17C0047 | Department of State | $139,052,319 | 2017-01-21 – 2018-01-20 |
| SAQMMA16F4052 | Department of State | $88,584,710 | 2016-09-22 – 2022-03-21 |
| 19AQMM22F0090 | Department of State | $86,965,934 | 2022-01-10 – 2027-01-09 |
Tell me when Soc LLC wins something
One email when a new federal contract award to Soc LLC appears in the Treasury’s data, with the agency, the amount and where the work is performed. Measured over one week in September 2026, a company in this register took a median of one new award, so this is an alert rather than a feed.
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.