Peckham Vocational Industries, Inc.
Peckham Vocational Industries, Inc. has been obligated $235,788,204 on federal contracts as this entity, not counting any subsidiaries. The 7 largest of 7 awards on record are below, from 2 awarding agencies.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | FKJWA9VNRNC9 |
|---|---|
| DUNS (retired 2022) | 008236200 |
| Parent company | Peckham Vocational Industries, Inc. (K6A2FJ5UY4L3) |
| Also filed as | Peckham Housing Corp Capitol Garden · Peckham Housing Corp. II · Peckham Vocational Industries · Peckham Vocational Industries Inc. · Peckham Vocational Industries Incorporated · Peckham, Inc. |
| Registered as | Ability One Program Corporate Entity Tax Exempt Manufacturer Of Goods Other Than Small Business US Owned Business |
| Registered address | Lansing, MI |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| 19AQMM19C0070 | Department of State | $463,456,929 | 2019-05-01 – 2024-09-27 performed in DC |
| SAQMMA13C0236 | Department of State | $208,847,924 | 2013-10-01 – 2019-04-30 performed in DC |
| 19AQMM25C1078 | Department of State | $162,399,443 | 2025-09-28 – 2026-09-27 performed in DC |
| 19AQMM24C0081 | Department of State | $158,523,818 | 2024-09-28 – 2025-09-27 performed in DC |
| SAQMMA09C0004 | Department of State | $137,707,786 | 2008-12-01 – 2013-09-29 performed in MI |
| W56HZV21C0118 | Department of Defense Department of the Army |
$118,963,168 | 2021-06-25 – 2025-09-30 performed in MI |
| W56HZV17C0187 | Department of Defense Department of the Army |
$91,296,085 | 2017-07-01 – 2021-06-30 performed in MI |
Others under the same parent
USAspending records these under Peckham Vocational Industries, Inc. as well. A company and its parent are different entities with different figures.
- Peckham Vocational Industries, Inc. $235,788,204
Tell me when Peckham Vocational Industries, Inc. wins something
One email when a new federal contract award to Peckham Vocational Industries, Inc. appears in the Treasury’s data, with the agency, the amount and where the work is performed. Measured over one week in September 2026, a company in this register took a median of one new award, so this is an alert rather than a feed.
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.