Caddell Construction Co. (De), LLC
Caddell Construction Co. (De), LLC has been obligated $523,537,923 on federal contracts as this entity, not counting any subsidiaries. The 27 largest of 27 awards on record are below, from 3 awarding agencies.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | ELJMJND6DDF3 |
|---|---|
| DUNS (retired 2022) | 078598907 |
| Parent company | Caddell Construction Co., Inc. (LV46QQLCCVS4) |
| Also filed as | Caddell Construction Co. (De) LLC |
| Registered as | Corporate Entity Not Tax Exempt Limited Liability Corporation Other Than Small Business US Owned Business |
| Registered address | Montgomery, AL |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| 19AQMM22C0162 | Department of State | $698,267,033 | 2022-11-01 – 2028-03-31 |
| 19AQMM22C0159 | Department of State | $614,652,572 | 2022-11-01 – 2028-08-19 |
| SAQMMA17C0287 | Department of State | $584,167,549 | 2017-09-29 – 2024-11-22 |
| 19AQMM26C0243 | Department of State | $484,206,341 | 2026-10-01 – 2032-01-01 performed in AL |
| 19AQMM22C0102 | Department of State | $378,446,198 | 2022-06-10 – 2029-07-02 |
| 19AQMM24C0140 | Department of State | $353,585,673 | 2024-09-30 – 2029-03-24 |
| SAQMMA14C0193 | Department of State | $339,159,454 | 2014-09-26 – 2027-10-14 |
| 19AQMM24C0122 | Department of State | $328,631,437 | 2024-09-30 – 2028-11-08 |
| 19AQMM22C0106 | Department of State | $322,420,660 | 2022-07-28 – 2027-02-15 |
| 19AQMM24C0150 | Department of State | $260,819,294 | 2024-11-29 – 2029-05-29 |
| SAQMMA17C0314 | Department of State | $239,642,770 | 2017-09-29 – 2026-12-31 |
| SAQMMA16C0253 | Department of State | $236,440,801 | 2017-08-27 – 2019-10-27 |
| 19AQMM19C0026 | Department of State | $228,009,133 | 2018-12-28 – 2025-02-18 |
| SAQMMA16C0274 | Department of State | $214,828,090 | 2016-09-24 – 2023-04-30 |
| 19AQMM21C0160 | Department of State | $211,927,514 | 2021-09-24 – 2026-11-28 |
| SAQMMA17C0082 | Department of State | $187,669,691 | 2017-01-31 – 2023-12-05 |
| SAQMMA13C0200 | Department of State | $182,598,153 | 2013-08-28 – 2020-05-31 performed in AL |
| 70B01C22F00000428 | Department of Homeland Security U.S. Customs and Border Protection |
$175,137,967 | 2022-06-08 – 2025-02-10 performed in AZ |
| SAQMMA16C0105 | Department of State | $173,768,505 | 2016-05-01 – 2022-06-15 |
| 19AQMM25C0283 | Department of State | $170,869,147 | 2025-02-28 – 2029-04-30 |
| SAQMMA17C0334 | Department of State | $169,479,234 | 2017-09-30 – 2023-09-30 |
| N6945014C1756 | Department of Defense Department of the Navy |
$157,908,091 | 2014-08-20 – 2019-03-27 performed in SC |
| W9126G19C0001 | Department of Defense Department of the Army |
$150,036,810 | 2019-03-20 – 2023-04-23 performed in TX |
| W912PP18C0004 | Department of Defense Department of the Army |
$145,262,470 | 2018-04-24 – 2022-03-20 performed in NM |
| SAQMMA13C0240 | Department of State | $135,735,432 | 2013-09-30 – 2015-06-30 performed in AL |
| SAQMMA14C0125 | Department of State | $99,630,114 | 2014-06-09 – 2018-05-31 |
| 70B01C22F00001009 | Department of Homeland Security U.S. Customs and Border Protection |
$81,675,217 | 2022-09-02 – 2024-03-01 performed in CA |
Others under the same parent
USAspending records these under Caddell Construction Co., Inc. as well. A company and its parent are different entities with different figures.
- Caddell Construction Co., Inc. $523,537,923
Tell me when Caddell Construction Co. (De), LLC wins something
One email when a new federal contract award to Caddell Construction Co. (De), LLC appears in the Treasury’s data, with the agency, the amount and where the work is performed. Measured over one week in September 2026, a company in this register took a median of one new award, so this is an alert rather than a feed.
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.