Pae Government Services, Inc.
Pae Government Services, Inc. has been obligated $227,075,505 on federal contracts as this entity, not counting any subsidiaries. The 27 largest of 27 awards on record are below, from 2 awarding agencies.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | JENBF1KKWZ93 |
|---|---|
| DUNS (retired 2022) | 809790017 |
| Parent company | Pae Holding Corporation (M3YFGUKU84Y3) |
| Also filed as | P A E Government Services Inc · P A E Government Services Incorporated · Pae Government Services Incorporated (0820) · Pae Government Services Incorporated Soto Cano · Pae Government Services, Inc · Pae Technical Services GMBH |
| Registered as | Corporate Entity Not Tax Exempt Other Than Small Business US Owned Business |
| Registered address | Chantilly, VA |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| SAQMMA14F0721 | Department of State | $770,308,766 | 2014-03-01 – 2026-09-30 |
| SAQMMA14F0762 | Department of State | $496,420,028 | 2014-03-01 – 2026-09-30 |
| SAQMMA13F2194 | Department of State | $467,634,622 | 2013-06-01 – 2026-09-30 |
| SAQMMA14F0096 | Department of State | $411,465,357 | 2013-12-06 – 2026-09-30 |
| SAQMMA13F3650 | Department of State | $290,183,797 | 2013-04-01 – 2026-09-30 |
| SAQMMA15F1245 | Department of State | $273,098,928 | 2015-04-24 – 2026-06-17 |
| SAQMMA10F1572 | Department of State | $222,027,029 | 2010-05-04 – 2014-12-31 |
| SAQMPD07F0885 | Department of State | $221,384,542 | 2007-02-13 – 2020-12-31 |
| SAQMMA17F0313 | Department of State | $205,370,260 | 2017-02-02 – 2021-12-31 |
| SAQMMA10F1855 | Department of State | $197,684,441 | 2010-06-16 – 2014-12-31 |
| SAQMMA15F1246 | Department of State | $195,569,912 | 2015-04-24 – 2026-06-17 |
| 19AQMM19F0009 | Department of State | $194,021,917 | 2018-11-14 – 2026-09-26 |
| SAQMMA12C0200 | Department of State | $193,653,623 | 2012-08-23 – 2018-03-16 |
| F6152102C5400 | Department of Defense Department of the Air Force |
$185,990,015 | 2001-11-20 – 2007-09-30 |
| SAQMMA14F1020 | Department of State | $166,985,913 | 2014-04-01 – 2026-06-17 |
| SAQMMA10F3588 | Department of State | $140,105,164 | 2010-09-04 – 2015-06-03 |
| 19AQMM18F3925 | Department of State | $131,238,967 | 2018-09-24 – 2023-12-31 |
| FB00 | Department of Defense Department of the Navy |
$104,046,709 | 2011-01-17 – 2012-05-31 |
| SAQMPD06FA294 | Department of State | $101,231,420 | 2006-03-06 – 2011-09-24 |
| SAQMMA17F2509 | Department of State | $99,029,221 | 2017-09-27 – 2026-09-26 |
| SAQMPD04FB096 | Department of State | $94,122,850 | 2004-09-24 – 2016-09-28 |
| 0001 | Department of Defense Department of the Navy |
$91,634,158 | 2012-06-01 – 2013-09-30 |
| SAQMMA15C0056 | Department of State | $91,601,317 | 2015-03-01 – 2023-08-31 |
| SAQMPD05F2737 | Department of State | $90,590,601 | 2005-04-01 – 2010-09-24 |
| SAQMMA08F5562 | Department of State | $90,453,489 | 2008-08-06 – 2012-09-06 |
| SAQMMA14F0234 | Department of State | $90,308,162 | 2013-12-12 – 2018-12-11 |
| SAQMMA17F2550 | Department of State | $83,853,594 | 2017-09-27 – 2026-09-26 |
Tell me when Pae Government Services, Inc. wins something
One email when a new federal contract award to Pae Government Services, Inc. appears in the Treasury’s data, with the agency, the amount and where the work is performed. Measured over one week in September 2026, a company in this register took a median of one new award, so this is an alert rather than a feed.
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.