Buchanan & Edwards, Inc.
Buchanan & Edwards, Inc. has been obligated $23,398,881 on federal contracts as this entity, not counting any subsidiaries. The 3 largest of 3 awards on record are below, from 2 awarding agencies.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | S4S3YCM27KM1 |
|---|---|
| DUNS (retired 2022) | 040767357 |
| Also filed as | Buchanan & Edwards Inc. · Buchanan And Edwards Incorporated |
| Registered as | Corporate Entity Not Tax Exempt Other Than Small Business Subchapter S Corporation US Owned Business |
| Registered address | Mc Lean, VA |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| SAQMMA13F2651 | Department of State | $117,797,327 | 2013-09-29 – 2020-06-28 performed in VA |
| 1605C220F00004 | Department of Labor Office of the Assistant Secretary for Administration and Management |
$101,097,695 | 2020-09-28 – 2026-07-06 performed in TX |
| SAQMMA13F2905 | Department of State | $90,618,645 | 2013-09-29 – 2020-06-28 performed in VA |
Tell me when Buchanan & Edwards, Inc. wins something
One email when a new federal contract award to Buchanan & Edwards, Inc. appears in the Treasury’s data, with the agency, the amount and where the work is performed. Measured over one week in September 2026, a company in this register took a median of one new award, so this is an alert rather than a feed.
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.