Bechtel National, Inc.
Bechtel National, Inc. has been obligated $1,184,903,421 on federal contracts as this entity, not counting any subsidiaries. The 8 largest of 8 awards on record are below, from 3 awarding agencies.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | HGF7H89MA3D9 |
|---|---|
| DUNS (retired 2022) | 089176176 |
| Parent company | Bechtel Group, Inc. (EMYFRLWRHV25) |
| Also filed as | Bechtel Corporation, Inc. · Bechtel National Inc · Bechtel National Incorporated |
| Registered as | Corporate Entity Not Tax Exempt Other Than Small Business |
| Registered address | Reston, VA |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| DEAC2701RV14136 | Department of Energy | $17,827,524,133 | 2000-12-15 – 2027-04-11 performed in WA |
| 0005 | Department of Defense Department of the Army |
$915,714,326 | 2004-09-13 – 2022-09-30 performed in CO |
| DEAC0693RL12367 | Department of Energy | $746,503,368 | 1999-10-15 – 2005-08-26 performed in WA |
| 0001 | Department of Defense Department of the Army |
$476,846,381 | 2002-02-01 – 2018-09-30 performed in MD |
| AIDEEEC000300018 | Agency for International Development | $324,137,643 | 2003-04-17 – 2006-02-28 |
| DAAA0998C0080 | Department of Defense Department of the Army |
$239,598,908 | 1999-11-04 – 2019-07-31 performed in MD |
| 0002 | Department of Defense Department of the Army |
$140,683,121 | 2003-04-03 – 2010-09-30 performed in CA |
| 0006 | Department of Defense Department of the Army |
$96,101,251 | 2005-09-07 – 2018-09-29 performed in CO |
Others under the same parent
USAspending records these under Bechtel Group, Inc. as well. A company and its parent are different entities with different figures.
- Bechtel Plant Machinery, Inc. $2,167,994,271
- Bechtel Group, Inc. $1,184,903,421
- Bechtel National, Inc. $289,054,347
Tell me when Bechtel National, Inc. wins something
One email when a new federal contract award to Bechtel National, Inc. appears in the Treasury’s data, with the agency, the amount and where the work is performed. Measured over one week in September 2026, a company in this register took a median of one new award, so this is an alert rather than a feed.
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.