BWXT Nuclear Operations Group, Inc.
BWXT Nuclear Operations Group, Inc. has been obligated $15,985,145 on federal contracts as this entity, not counting any subsidiaries. The 16 largest of 16 awards on record are below, from 1 awarding agency.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | WJYVCPD5HKK7 |
|---|---|
| DUNS (retired 2022) | 829307920 |
| Parent company | BWX Technologies, Inc. (CMT4S6G76QB5) |
| Also filed as | Babcock & Wilcox Nuclear Operations Group, Inc. |
| Registered as | Corporate Entity Not Tax Exempt Manufacturer Of Goods Other Than Small Business US Owned Business |
| Registered address | Lynchburg, VA |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| DENR00005 | Department of Energy | $1,390,785,922 | 2011-01-14 – 2020-09-30 performed in VA |
| DEAC1107PN38361 | Department of Energy | $1,077,516,584 | 2007-03-23 – 2016-12-31 performed in VA |
| DEAC1103PN38222 | Department of Energy | $595,955,168 | 2002-12-15 – 2015-08-31 performed in VA |
| DENR00001 | Department of Energy | $482,004,801 | 2008-09-29 – 2016-11-30 performed in VA |
| DEAC1103PN38220 | Department of Energy | $403,731,880 | 2002-12-15 – 2010-12-16 performed in VA |
| DEAC1195PN38198 | Department of Energy | $362,411,459 | 1999-11-15 – 2014-06-25 performed in VA |
| DEAC1101PN38212 | Department of Energy | $338,441,328 | 2000-11-15 – 2008-12-31 performed in VA |
| DEAC1198PN38205 | Department of Energy | $322,130,294 | 2000-01-15 – 2012-12-31 performed in VA |
| DEAC1101PN38213 | Department of Energy | $202,051,008 | 2000-11-15 – 2010-12-15 performed in VA |
| DEAC1105PN38237 | Department of Energy | $165,334,314 | 2004-10-19 – 2012-02-28 performed in VA |
| DENR00002 | Department of Energy | $163,352,015 | 2008-08-15 – 2015-04-30 performed in VA |
| DEAC1105PN38236 | Department of Energy | $140,354,909 | 2004-10-20 – 2010-09-15 performed in VA |
| DENR00008 | Department of Energy | $132,947,383 | 2014-01-24 – 2019-05-15 performed in VA |
| DEAC1195PN38197 | Department of Energy | $97,175,001 | 1999-11-15 – 2012-10-01 performed in VA |
| 89233123FNA400535 | Department of Energy | $95,797,076 | 2023-08-24 – 2028-08-23 performed in VA |
| DEAC1105PN38238 | Department of Energy | $90,241,271 | 2004-10-20 – 2013-06-11 performed in VA |
Others under the same parent
USAspending records these under BWX Technologies, Inc. as well. A company and its parent are different entities with different figures.
- BWX Technologies, Inc. $143,254,469
- Nuclear Fuel Services Inc $126,302,465
Tell me when BWXT Nuclear Operations Group, Inc. wins something
One email when a new federal contract award to BWXT Nuclear Operations Group, Inc. appears in the Treasury’s data, with the agency, the amount and where the work is performed. Measured over one week in September 2026, a company in this register took a median of one new award, so this is an alert rather than a feed.
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.