Nuclear Fuel Services Inc
Nuclear Fuel Services Inc has been obligated $126,302,465 on federal contracts as this entity, not counting any subsidiaries. The 7 largest of 7 awards on record are below, from 1 awarding agency.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | SMJQJGD5JEJ3 |
|---|---|
| DUNS (retired 2022) | 049498025 |
| Parent company | BWX Technologies, Inc. (CMT4S6G76QB5) |
| Also filed as | Nuclear Fuel Services Incorporated · Nuclear Fuel Services, Inc |
| Registered as | Corporate Entity Not Tax Exempt Manufacturer Of Goods Other Than Small Business US Owned Business |
| Registered address | Erwin, TN |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| DEAC1204SN39427 | Department of Energy | $324,249,300 | 2004-09-29 – 2009-01-30 performed in TN |
| 89233123CNA000308 | Department of Energy | $288,102,338 | 2023-04-10 – 2028-04-09 performed in TN |
| DENR00003 | Department of Energy | $280,601,677 | 2008-08-11 – 2012-02-28 performed in TN |
| DENR00007 | Department of Energy | $265,634,036 | 2011-10-20 – 2014-03-31 performed in TN |
| DEAC1290SN39106 | Department of Energy | $221,318,330 | 1999-12-15 – 2006-02-28 performed in TN |
| DENR00009 | Department of Energy | $129,028,760 | 2013-12-30 – 2015-03-31 performed in TN |
| DEAC1203SN39377 | Department of Energy | $118,855,750 | 2002-10-15 – 2005-01-30 performed in TN |
Others under the same parent
USAspending records these under BWX Technologies, Inc. as well. A company and its parent are different entities with different figures.
- BWX Technologies, Inc. $143,254,469
- BWXT Nuclear Operations Group, Inc. $15,985,145
Tell me when Nuclear Fuel Services Inc wins something
One email when a new federal contract award to Nuclear Fuel Services Inc appears in the Treasury’s data, with the agency, the amount and where the work is performed. Measured over one week in September 2026, a company in this register took a median of one new award, so this is an alert rather than a feed.
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.