Centerra Group, LLC
Centerra Group, LLC has been obligated $224,896,181 on federal contracts across the group, including its subsidiaries. The 10 largest of 10 awards on record are below, from 3 awarding agencies.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | H4H3J7SJCT76 |
|---|---|
| DUNS (retired 2022) | 073891921 |
| Also filed as | Centerra Group LLC · G4S Government Solutions Inc · Wackenhut Corporation · Wackenhut Services Inc · Wackenhut Services Incorporated · Wackenhut SVCS, Inc |
| Registered as | Corporate Entity Not Tax Exempt Limited Liability Corporation Other Than Small Business US Owned Business |
| Registered address | Herndon, VA |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| DEAC3010CC60025 | Department of Energy | $1,382,722,836 | 2009-10-08 – 2023-07-14 performed in SC |
| DEAC0502OR22928 | Department of Energy | $361,297,898 | 2002-07-15 – 2007-07-16 performed in TN |
| DEAC0500OR22690 | Department of Energy | $287,503,675 | 1999-10-15 – 2007-08-15 performed in TN |
| DEAC5206NA14390 | Department of Energy | $279,267,609 | 2006-06-01 – 2012-01-31 performed in NV |
| DENA0001435 | Department of Energy | $269,758,954 | 2012-01-01 – 2018-02-28 performed in NV |
| DJJ12F2245 | Department of Justice Offices, Boards and Divisions |
$217,588,122 | 2011-09-28 – 2019-12-31 performed in DC |
| DEAC0507OR23193 | Department of Energy | $199,928,237 | 2007-05-03 – 2013-09-30 performed in TN |
| 89243322FAU400004 | Department of Energy | $176,203,247 | 2022-05-08 – 2027-05-17 performed in DC |
| DEAC0898NV13149 | Department of Energy | $150,446,152 | 1999-10-15 – 2005-06-30 performed in NV |
| 1333BJ19F00051002 | Department of Commerce U.S. Patent and Trademark Office |
$82,663,107 | 2019-09-16 – 2025-08-14 performed in VA |
Tell me when Centerra Group, LLC wins something
One email when a new federal contract award to Centerra Group, LLC appears in the Treasury’s data, with the agency, the amount and where the work is performed. Measured over one week in September 2026, a company in this register took a median of one new award, so this is an alert rather than a feed.
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.