Department of Housing and Urban Development: who it buys from
38 awards on record from Department of Housing and Urban Development, $6,934,719,971 obligated. The 12 companies with the largest totals from this agency are below.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size. Only awards in the loaded set are counted, so this is not the agency’s whole budget.
| Company | From this agency | Awards | All federal |
|---|---|---|---|
| Carrington Mortgage Services LLC | $1,708,296,630 | 3 | $235,789,058 |
| Peraton Enterprise Solutions LLC | $880,783,809 | 3 | $348,011,896 |
| Lockheed Martin Services, LLC | $498,606,623 | 1 | $23,783,355 |
| Selene Finance LP | $403,917,804 | 2 | $21,400,081 |
| Bank Of New York Mellon (The) | $281,586,148 | 2 | $19,536,618 |
| Information Systems & Networks Corporation | $167,617,680 | 1 | $91,578,346 |
| Salient CRGT, Inc. | $159,000,746 | 1 | $1,056,015,378 |
| Deloitte & Touche LLP | $136,036,905 | 1 | $590,089,328 |
| Compu-Link Corp | $102,009,050 | 1 | $57,617,250 |
| AT&T Enterprises, LLC | $97,266,878 | 1 | $109,646,814 |
| AT&T Enterprises, LLC | $95,034,645 | 1 | $1,083,553,434 |
| Leidos, Inc. | $86,506,544 | 1 | $984,658,388 |
Source: USAspending.gov, public domain.