Department of Labor: who it buys from
70 awards on record from Department of Labor, $7,790,748,820 obligated. The 17 companies with the largest totals from this agency are below.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size. Only awards in the loaded set are counted, so this is not the agency’s whole budget.
| Company | From this agency | Awards | All federal |
|---|---|---|---|
| Management & Training Corporation | $2,479,227,497 | 20 | $326,870,310 |
| Adams And Associates Inc | $724,442,013 | 6 | $242,851,206 |
| Career Systems Development Corporation | $719,819,425 | 7 | $74,510,698 |
| Home Builders Institute | $393,722,662 | 4 | $38,791,496 |
| Peraton Enterprise Solutions LLC | $298,814,106 | 1 | $348,011,896 |
| Education & Training Resources LLC | $216,307,135 | 2 | $136,539,214 |
| Parsons Government Services Inc. | $209,336,966 | 2 | $900,025,248 |
| Horizons Youth Services, L.C. | $189,416,957 | 2 | $12,362,721 |
| Odle Management Group, L.L.C. | $182,086,709 | 2 | $73,196,467 |
| Arbor E & T LLC | $132,861,434 | 1 | $120,847,733 |
| Booz Allen Hamilton Inc | $131,132,970 | 1 | $5,940,061,742 |
| Serco Inc | $126,438,479 | 1 | $1,064,019,540 |
| Serrato Corporation | $105,016,713 | 1 | $79,585,645 |
| Buchanan & Edwards, Inc. | $101,097,695 | 1 | $23,398,881 |
| Ubc National Job Corps Training Fund Inc | $93,693,997 | 1 | $22,738,620 |
| Maximus Federal Services, Inc. | $87,883,198 | 1 | $839,134,024 |
| Conduent Federal Solutions LLC | $85,170,609 | 1 | $20,456,440 |
Source: USAspending.gov, public domain.