Northrop Grumman Systems Corporation
Northrop Grumman Systems Corporation has been obligated $22,794,311 on federal contracts as this entity, not counting any subsidiaries. The 8 largest of 8 awards on record are below, from 3 awarding agencies.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | X1MRDHSQMJ58 |
|---|---|
| DUNS (retired 2022) | 962048646 |
| Parent company | Northrop Grumman Systems Corporation (EU5DMENAGD85) |
| Registered as | Corporate Entity Not Tax Exempt Manufacturer Of Goods Other Than Small Business US Owned Business |
| Registered address | Chantilly, VA |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| 0002 | Department of Defense Department of the Army |
$276,265,786 | 2009-06-02 – 2014-03-28 performed in VA |
| FA880813C0001 | Department of Defense Defense Contract Management Agency |
$245,364,167 | 2012-11-30 – 2020-01-31 performed in VA |
| FA872318F0002 | Department of Defense Defense Contract Management Agency |
$138,629,538 | 2018-06-01 – 2023-09-30 performed in VA |
| TIRNO11D000270009 | Department of the Treasury Internal Revenue Service |
$135,633,419 | 2013-04-26 – 2018-10-25 performed in MD |
| FA880819C0004 | Department of Defense Department of the Air Force |
$119,780,174 | 2019-05-02 – 2025-09-30 performed in VA |
| GST0411DB0082 | General Services Administration Federal Acquisition Service |
$91,336,350 | 2011-05-03 – 2016-11-02 performed in SC |
| TIRNO11D000270014 | Department of the Treasury Internal Revenue Service |
$84,809,916 | 2014-09-18 – 2019-10-15 performed in MD |
| 0001 | Department of Defense Department of the Army |
$80,507,989 | 2009-06-01 – 2014-03-28 performed in VA |
Others under the same parent
USAspending records these under Northrop Grumman Systems Corporation as well. A company and its parent are different entities with different figures.
- Northrop Grumman Systems Corporation $97,542,746
- Northrop Grumman Systems Corporation $53,103,989
- Northrop Grumman Systems Corporation $14,077,914
Tell me when Northrop Grumman Systems Corporation wins something
One email when a new federal contract award to Northrop Grumman Systems Corporation appears in the Treasury’s data, with the agency, the amount and where the work is performed. Measured over one week in September 2026, a company in this register took a median of one new award, so this is an alert rather than a feed.
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.