Continental Service Group, LLC
Continental Service Group, LLC has been obligated $62,226,436 on federal contracts as this entity, not counting any subsidiaries. The 3 largest of 3 awards on record are below, from 2 awarding agencies.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | FBJQBCC38AY4 |
|---|---|
| DUNS (retired 2022) | 150618254 |
| Also filed as | Continental Service Group Inc. · Continental Service Group LLC · Continental Service Group Incorporated |
| Registered as | Corporate Entity Not Tax Exempt Limited Liability Corporation Other Than Small Business Subchapter S Corporation US Owned Business |
| Registered address | Fairport, NY |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| EDFSA15O0029 | Department of Education | $305,514,896 | 2015-04-22 – 2017-04-21 performed in NY |
| EDFSA09O0008 | Department of Education | $221,724,423 | 2009-07-01 – 2014-10-21 performed in NY |
| 2032H521F00138 | Department of the Treasury Internal Revenue Service |
$141,953,805 | 2021-09-23 – 2026-09-22 performed in NY |
Tell me when Continental Service Group, LLC wins something
One email when a new federal contract award to Continental Service Group, LLC appears in the Treasury’s data, with the agency, the amount and where the work is performed. Measured over one week in September 2026, a company in this register took a median of one new award, so this is an alert rather than a feed.
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.