Federal contract work performed in GU
56 awards are performed in GU, $9,654,974,359 obligated.
Place of performance, not the company’s address. A company registered in Virginia doing the work in GU appears here; one registered in GU working elsewhere does not. Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
| Company | Performed here | Awards |
|---|---|---|
| DZSP 21 LLC | $2,071,960,961 | 10 |
| Core Tech-Hdcc-Kajima LLC | $1,556,824,240 | 8 |
| Black Construction-Tutor Perini JV | $1,111,941,564 | 5 |
| Amentum Services, Inc. | $306,769,177 | 1 |
| Granite-Obayashi 2, A Joint Venture | $306,377,169 | 3 |
| Pacific Rim Constructors Inc | $279,667,719 | 2 |
| Hensel Phelps Construction Co | $263,731,070 | 2 |
| Nan Inc | $229,779,915 | 2 |
| Global Pacific Design Builders, LLC | $227,441,634 | 1 |
| Core Tech International Corporation | $227,241,977 | 1 |
| AECOM Technical Services, Inc. | $101,443,298 | 1 |
| Schuyler Line Navigation Company LLC | $85,987,798 | 1 |
| Hensel Phelps - Shimizu JV | $80,558,231 | 1 |
The week’s largest new contracts
A weekly email with the biggest new federal contracts awarded, across every agency — a selection, not a list: about 2,300 awards over $100,000 are recorded in a normal week.
Source: USAspending.gov, public domain.