Federal contract work performed in KS
86 awards are performed in KS, $26,498,550,146 obligated.
Place of performance, not the company’s address. A company registered in Virginia doing the work in KS appears here; one registered in KS working elsewhere does not. Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
| Company | Performed here | Awards |
|---|---|---|
| Oracle Health Government Services, Inc. | $8,750,153,091 | 23 |
| Textron Aviation Defense LLC | $4,879,662,739 | 13 |
| The Boeing Company | $2,900,307,912 | 7 |
| Textron Aviation Inc | $858,105,913 | 2 |
| Midwest Air Traffic Control Service Inc | $735,425,761 | 4 |
| General Electric Company | $524,202,364 | 3 |
| Serco Inc | $507,327,809 | 1 |
| Indra Air Traffic, Inc. | $498,492,327 | 2 |
| Corecivic, Inc. | $444,671,616 | 1 |
| Mckesson Corporation | $271,885,818 | 1 |
| Robinson Aviation (Rva), Inc. | $270,360,313 | 1 |
| J.E. Dunn Construction Company | $205,402,794 | 2 |
| Fort Riley Utility Services Inc | $150,793,447 | 1 |
| Treviicos South, Inc. | $123,029,043 | 1 |
| The Boeing Company | $110,754,861 | 1 |
| DLH Solutions Inc | $107,927,607 | 1 |
| Federal Express Corporation | $99,463,606 | 1 |
| City Light & Power FTR, LLC | $99,287,884 | 1 |
| Burns & Mcdonnell Engineering Company, Inc. | $95,665,794 | 1 |
| Fitt Scientific, LLC | $88,189,027 | 1 |
| Walsh Federal LLC | $84,799,941 | 1 |
The week’s largest new contracts
A weekly email with the biggest new federal contracts awarded, across every agency — a selection, not a list: about 2,300 awards over $100,000 are recorded in a normal week.
Source: USAspending.gov, public domain.