Abt Global LLC
Abt Global LLC has been obligated $137,515,141 on federal contracts across the group, including its subsidiaries. The 3 largest of 3 awards on record are below, from 2 awarding agencies.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | C9S1NLQ67626 |
|---|---|
| DUNS (retired 2022) | 058595539 |
| Also filed as | Abt Associates Inc. · Abt Associates Inc1 · Abt Associates Incorporated |
| Registered as | Limited Liability Corporation Other Than Small Business Partnership Or Limited Liability Partnership US Owned Business |
| Registered address | Rockville, MD |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| 7200AA23C00012 | Agency for International Development | $295,954,039 | 2022-12-15 – 2027-12-18 performed in MD |
| 7200AA19F00014 | Agency for International Development | $240,176,358 | 2019-08-29 – 2025-02-26 performed in MD |
| 75D30120C08150 | Department of Health and Human Services Centers for Disease Control and Prevention |
$83,824,802 | 2020-05-19 – 2023-09-30 performed in MA |
Tell me when Abt Global LLC wins something
One email when a new federal contract award to Abt Global LLC appears in the Treasury’s data, with the agency, the amount and where the work is performed. Measured over one week in September 2026, a company in this register took a median of one new award, so this is an alert rather than a feed.
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.