Federal contract work performed in WI
170 awards are performed in WI, $61,928,999,073 obligated.
Place of performance, not the company’s address. A company registered in Virginia doing the work in WI appears here; one registered in WI working elsewhere does not. Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
| Company | Performed here | Awards |
|---|---|---|
| Oshkosh Defense LLC | $32,395,264,521 | 67 |
| Optumserve Health Services, Inc. | $7,676,984,453 | 38 |
| Amtec Corporation | $3,485,862,007 | 9 |
| Wisconsin Physicians Service Insurance Corp. | $3,020,534,674 | 13 |
| Optum Public Sector Solutions, Inc. | $2,015,522,880 | 2 |
| Great Lakes Educational Loan Services, Inc | $1,327,151,644 | 6 |
| CH2M Hill, Inc | $383,264,361 | 1 |
| Konecranes Nuclear Equipment & Services, LLC | $348,501,960 | 1 |
| Loyal Source Government Services LLC | $249,056,607 | 1 |
| Aptim Federal Services, LLC | $142,638,107 | 1 |
| DRS Naval Power Systems Inc | $92,559,239 | 1 |
The week’s largest new contracts
A weekly email with the biggest new federal contracts awarded, across every agency — a selection, not a list: about 2,300 awards over $100,000 are recorded in a normal week.
Source: USAspending.gov, public domain.