Northrop Grumman Systems Corporation
Northrop Grumman Systems Corporation has been obligated $284,989,085 on federal contracts as this entity, not counting any subsidiaries. The 10 largest of 10 awards on record are below, from 1 awarding agency.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | F9PAEKAAXGB6 |
|---|---|
| DUNS (retired 2022) | 117513040 |
| Parent company | Northrop Grumman Corporation (NKVZLJL93QT6) |
| Registered as | Corporate Entity Not Tax Exempt Manufacturer Of Goods Other Than Small Business US Owned Business |
| Registered address | Chandler, AZ |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| HQ085621C0003 | Department of Defense Missile Defense Agency |
$2,395,436,919 | 2021-03-25 – 2028-12-31 performed in AZ |
| HQ014711C0006 | Department of Defense Missile Defense Agency |
$1,526,295,427 | 2011-03-07 – 2026-09-30 performed in AZ |
| HQ014719C0005 | Department of Defense Missile Defense Agency |
$482,209,799 | 2019-09-20 – 2027-09-19 performed in AZ |
| HQ014716C0035 | Department of Defense Missile Defense Agency |
$285,313,253 | 2016-07-21 – 2024-09-30 performed in AZ |
| N0001921C0005 | Department of Defense Department of the Navy |
$244,024,463 | 2020-11-03 – 2029-04-30 performed in AZ |
| HQ085621F0004 | Department of Defense Missile Defense Agency |
$188,708,231 | 2021-09-28 – 2027-02-20 performed in AZ |
| N0001918C1047 | Department of Defense Department of the Navy |
$172,677,741 | 2018-03-14 – 2023-09-30 performed in AZ |
| FA881821F0001 | Department of Defense Department of the Air Force |
$171,888,939 | 2020-11-17 – 2026-08-31 performed in AZ |
| FA881823F0003 | Department of Defense Department of the Air Force |
$142,672,353 | 2023-03-01 – 2026-09-30 performed in AZ |
| N0001926C0122 | Department of Defense Department of the Navy |
$127,319,699 | 2026-03-26 – 2030-09-30 performed in AZ |
Others under the same parent
USAspending records these under Northrop Grumman Corporation as well. A company and its parent are different entities with different figures.
- Northrop Grumman Corporation $12,811,876,701
- Northrop Grumman Systems Corporation $980,278,109
- Northrop Grumman Systems Corporation $621,995,273
- Northrop Grumman Systems Corporation $616,985,764
- Northrop Grumman Systems Corporation $455,403,964
- Northrop Grumman Systems Corporation $105,484,990
- Northrop Grumman Systems Corporation $16,090,783
Tell me when Northrop Grumman Systems Corporation wins something
One email when a new federal contract award to Northrop Grumman Systems Corporation appears in the Treasury’s data, with the agency, the amount and where the work is performed. Measured over one week in September 2026, a company in this register took a median of one new award, so this is an alert rather than a feed.
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.