The Boeing Company
The Boeing Company has been obligated $29,499,424,767 on federal contracts across the group, including its subsidiaries. The 5 largest of 5 awards on record are below, from 1 awarding agency.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | NU2UC8MX6NK1 |
|---|---|
| DUNS (retired 2022) | 009256819 |
| Also filed as | Argon ST Inc. · Aurora Flight Sciences Of West Virginia Inc. · Aviall Services Inc. · Boeing Aerospace Operations Inc · Boeing Co · Boeing Company The · Boeing Company, The Inc · Boeing Distribution Inc. · Boeing Distribution Services Inc. · Boeing Distribution Services Defense LLC · Boeing Distribution Services VI LLC · Boeing Distribution Services X Inc. · Boeing Intelligence & Analytics Inc. · Boeing Sikorsky Aircraft Support LLC · Boeing US Training And Flight Services L.L.C · Foreflight LLC · HRL Laboratories LLC · KLX Aerospace Solutions Defense LLC · Liquid Robotics Inc. · M & M Aerospace Hardware Inc. · Millennium Space Systems Inc. · Spectrolab Inc. · Spirit Aerosystems Holdings Inc. · Wisk Aero LLC |
| Registered as | Corporate Entity Not Tax Exempt Manufacturer Of Goods Other Than Small Business US Owned Business |
| Registered address | Arlington, VA |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| F1962895C0041 | Department of Defense Defense Contract Management Agency |
$469,925,488 | 1996-10-16 – 2010-09-23 performed in WA |
| F1962895C0241 | Department of Defense Defense Contract Management Agency |
$222,101,810 | 1996-10-01 – 2005-05-15 performed in WA |
| F1962899C0042 | Department of Defense Defense Contract Management Agency |
$211,267,694 | 2000-06-12 – 2005-12-31 performed in WA |
| F3460199C0096 | Department of Defense Department of the Air Force |
$97,368,339 | 1999-04-21 – 2007-12-31 performed in WA |
| F3460198C0103 | Department of Defense Defense Contract Management Agency |
$92,531,511 | 1998-05-01 – 2007-07-26 performed in WA |
Others under the same parent
USAspending records these under The Boeing Company as well. A company and its parent are different entities with different figures.
- The Boeing Company $9,139,766,655
- The Boeing Company $549,528,171
- Boeing Sikorsky Aircraft Support, LLC $118,872,158
- Jeppesen Foreflight, Inc. $47,391,516
- HRL Laboratories, LLC $26,003,905
- Liquid Robotics, Inc. $25,028,220
- The Boeing Company $22,160,535
- Boeing Aerospace Operations, Inc. $20,296,537
- Argon ST, Inc. $16,273,872
- Insitu, Inc. $11,548,005
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.