Raytheon Company
Raytheon Company has been obligated $20,810,637 on federal contracts as this entity, not counting any subsidiaries. The 9 largest of 9 awards on record are below, from 1 awarding agency.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | C6Z6WQKFN7M6 |
|---|---|
| DUNS (retired 2022) | 964265664 |
| Parent company | RTX Corp (PPLZG8J3N9D4) |
| Also filed as | Raytheon Mediterrean System Incorporated · Raytheon Technical Services Co · Raytheon Technical Services Company Limited Liability Company (8500) |
| Registered as | Corporate Entity Not Tax Exempt Manufacturer Of Goods Other Than Small Business US Owned Business |
| Registered address | San Diego, CA |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| N0002414C5128 | Department of Defense Department of the Navy |
$358,109,509 | 2013-12-17 – 2021-05-18 performed in CA |
| N0002408C5122 | Department of Defense Defense Contract Management Agency |
$273,674,585 | 2008-09-30 – 2014-03-29 performed in CA |
| M6785401C2089 | Department of Defense Defense Contract Management Agency |
$233,045,341 | 2001-05-11 – 2010-12-31 performed in CA |
| N0002499C5108 | Department of Defense Defense Contract Management Agency |
$134,653,426 | 1999-11-26 – 2007-12-31 performed in CA |
| N0002410C2205 | Department of Defense Defense Contract Management Agency |
$130,376,187 | 2009-11-02 – 2016-04-15 performed in CA |
| N0002411C2404 | Department of Defense Defense Contract Management Agency |
$128,916,860 | 2010-10-29 – 2018-12-31 performed in CA |
| N0002415C2414 | Department of Defense Department of the Navy |
$124,369,005 | 2015-01-01 – 2021-04-30 performed in CA |
| N0003911C0089 | Department of Defense Defense Contract Management Agency |
$105,680,224 | 2011-06-28 – 2020-06-30 performed in CA |
| N0002406C2207 | Department of Defense Defense Contract Management Agency |
$85,073,977 | 2005-11-01 – 2010-10-31 performed in CA |
Others under the same parent
USAspending records these under RTX Corp as well. A company and its parent are different entities with different figures.
- RTX Corp $24,080,276,961
- Raytheon Company $11,124,701,190
- Sikorsky Aircraft Corporation $4,700,691,874
- Raytheon Company $4,223,321,120
- RTX Corporation $4,103,314,684
- Raytheon Company $1,859,997,016
- Raytheon Company $1,489,517,627
- Raytheon Company $821,010,144
- Raytheon Company $663,919,762
- Raytheon Company $649,764,246
- Raytheon Company $591,714,714
- Hamilton Sundstrand Corporation $200,206,560
Tell me when Raytheon Company wins something
One email when a new federal contract award to Raytheon Company appears in the Treasury’s data, with the agency, the amount and where the work is performed. Measured over one week in September 2026, a company in this register took a median of one new award, so this is an alert rather than a feed.
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.