Battelle Memorial Institute
Battelle Memorial Institute has been obligated $2,731,009,875 on federal contracts across the group, including its subsidiaries. The 7 largest of 7 awards on record are below, from 2 awarding agencies.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | F125YU6SWK59 |
|---|---|
| DUNS (retired 2022) | 007901598 |
| Also filed as | Battelle · Battelle Memorial Inst Pacicic NW · Battelle Memorial Institute Columbus Laboratories · Battelle Memorial Institute In · Battelle Memorial Institute Inc · Battelle Memorial Institute Incorporated · Bluefin Robotics Uk Holdings Ltd. · Bmi - Battelle Memorial Institute · Frederick Battelle Operations · Seebyte Ltd · TBG Holdings N.V. |
| Registered as | Corporate Entity Tax Exempt Manufacturer Of Goods Other Than Small Business US Owned Business |
| Registered address | Columbus, OH |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| DG01 | Department of Defense Department of the Army |
$387,605,644 | 2007-12-03 – 2020-09-22 performed in OH |
| 49100420C0001 | National Science Foundation | $275,009,457 | 2019-12-20 – 2027-01-31 performed in OH |
| FA807521F0011 | Department of Defense Department of the Air Force |
$104,635,377 | 2021-01-22 – 2026-01-24 performed in OH |
| SPE8EJ20F033F | Department of Defense Defense Logistics Agency |
$98,416,650 | 2020-04-12 – 2021-03-31 performed in OH |
| FA807521F0065 | Department of Defense Department of the Air Force |
$91,960,293 | 2021-09-15 – 2026-09-19 performed in OH |
| FA807521F0073 | Department of Defense Department of the Air Force |
$88,273,547 | 2021-09-15 – 2026-09-19 performed in OH |
| FA807523F0016 | Department of Defense Department of the Air Force |
$81,594,437 | 2023-04-03 – 2027-04-02 performed in VA |
Others under the same parent
USAspending records these under Battelle Memorial Institute as well. A company and its parent are different entities with different figures.
- General Dynamics Mission Systems, Inc. $18,907,418
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.