The Pennsylvania State University
The Pennsylvania State University has been obligated $421,887,607 on federal contracts across the group, including its subsidiaries. The 5 largest of 5 awards on record are below, from 2 awarding agencies.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | NPM2J7MSCF61 |
|---|---|
| DUNS (retired 2022) | 003403953 |
| Also filed as | Ohio State University · Pa ST U University Park · Penn State · Penn State University · Pennsylvania State University, The · Pennsylvania State Univ · Pennsylvania State Univ Up · Pennsylvania State University · Pennsylvania State University Main Campus · Pennsylvania State University - University Pa · Pennsylvania State University - University Park · Pennsylvania State University -Univ Park · Pennsylvania State University System · Pennsylvania State University System (0376) · Pennsylvania State University The Penn State · Pennsylvania State University The (0376) · Pennsylvania State Unviersity · Pennsylvania Uiv · Pennyslvania State University · Pensylvania State University · T Pennsylvania State University · The Pennsylvania State University · The Pennsylvania ST Univ · The Pennsylvania State Univers · The Pennsylvania State University Penn State · The Pennsylvania State University - Lti · The Pennsylvania State University - York · University Of Illinois |
| Registered as | Corporate Entity Tax Exempt Educational Institution Private Institution Of Higher Education Public Institution Of Higher Education |
| Registered address | University Park, PA |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| N0002418F8410 | Department of Defense Department of the Navy |
$115,835,032 | 2018-09-11 – 2022-12-31 performed in PA |
| N0002423F8401 | Department of Defense Department of the Navy |
$107,546,325 | 2023-09-20 – 2026-09-19 performed in PA |
| 0736 | Department of Defense Department of the Navy |
$88,397,417 | 2011-01-11 – 2014-09-30 performed in PA |
| 0016 | Department of Defense Department of the Navy |
$88,238,384 | 2013-01-31 – 2017-03-31 performed in PA |
| GSFC0200004DNAS500136 | National Aeronautics and Space Administration | $81,572,062 | 2000-04-15 – 2027-08-31 performed in PA |
Tell me when The Pennsylvania State University wins something
One email when a new federal contract award to The Pennsylvania State University appears in the Treasury’s data, with the agency, the amount and where the work is performed. Measured over one week in September 2026, a company in this register took a median of one new award, so this is an alert rather than a feed.
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.