Federal contract work performed in AK
55 awards are performed in AK, $10,891,130,296 obligated.
Place of performance, not the company’s address. A company registered in Virginia doing the work in AK appears here; one registered in AK working elsewhere does not. Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
| Company | Performed here | Awards |
|---|---|---|
| Doyon Utilities, LLC | $1,663,365,134 | 3 |
| Arctec Alaska JV | $966,682,519 | 3 |
| Petro Star Inc. | $919,055,855 | 7 |
| Kiewit Infrastructure West Co. | $785,030,493 | 2 |
| Tutor Perini Corporation | $494,543,015 | 3 |
| Davis Constructors & Engineers, Inc. | $469,907,907 | 1 |
| Asrc Communications, Ltd. | $251,814,422 | 2 |
| Asrc Builders-Caddell, LLC | $240,983,218 | 1 |
| Granite Construction Company | $214,934,133 | 1 |
| Gilbane Federal | $131,262,825 | 1 |
| Koniag Management Solutions LLC | $102,851,938 | 1 |
| Jag Ketchikan, LLC | $102,478,544 | 1 |
| Truestone, LLC | $100,986,857 | 1 |
| Bauer Foundation Corp | $100,700,063 | 1 |
| Katmai Management Services LLC | $96,903,814 | 1 |
| Triwest Healthcare Alliance Corp | $93,451,693 | 1 |
| Enstar Natural Gas Company, LLC | $89,274,493 | 1 |
| Kadiak LLC | $87,210,940 | 1 |
The week’s largest new contracts
A weekly email with the biggest new federal contracts awarded, across every agency — a selection, not a list: about 2,300 awards over $100,000 are recorded in a normal week.
Source: USAspending.gov, public domain.