Northrop Grumman Systems Corporation
Northrop Grumman Systems Corporation has been obligated $640,495,872 on federal contracts as this entity, not counting any subsidiaries. The 8 largest of 8 awards on record are below, from 1 awarding agency.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | H9M6J1PND9M3 |
|---|---|
| DUNS (retired 2022) | 800131955 |
| Parent company | Titan II Inc. (PZQHGH183LA1) |
| Also filed as | Northrop Grumman Corporation · Northrop Grumman Systems Corpo |
| Registered as | Corporate Entity Not Tax Exempt Manufacturer Of Goods Other Than Small Business US Owned Business |
| Registered address | Linthicum Heights, MD |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| FA861517C6047 | Department of Defense Department of the Air Force |
$1,766,712,058 | 2017-05-31 – 2029-01-29 performed in MD |
| N0002420C5519 | Department of Defense Defense Contract Management Agency |
$1,409,895,950 | 2020-09-30 – 2029-12-19 performed in MD |
| W15P7T08CP427 | Department of Defense Department of the Army |
$230,272,015 | 2008-04-18 – 2015-01-31 performed in MD |
| N0002415C5319 | Department of Defense Department of the Navy |
$188,759,793 | 2015-02-12 – 2023-09-30 performed in MD |
| 0002 | Department of Defense Defense Contract Management Agency |
$132,863,149 | 2010-09-30 – 2017-07-31 performed in MD |
| N0001925C0010 | Department of Defense Department of the Navy |
$115,759,000 | 2025-09-24 – 2029-03-30 performed in MD |
| N0002422C5520 | Department of Defense Department of the Navy |
$86,921,328 | 2022-08-11 – 2027-09-29 performed in MD |
| KZ02 | Department of Defense Department of the Army |
$82,040,292 | 2014-09-25 – 2021-10-27 performed in MD |
Others under the same parent
USAspending records these under Titan II Inc. as well. A company and its parent are different entities with different figures.
- Northrop Grumman Systems Corporation $620,817,839
- Northrop Grumman Systems Corporation $595,520,519
- Northrop Grumman Systems Corporation $549,495,107
- Northrop Grumman Systems Corp $524,251,428
- Northrop Grumman Systems Corporation $345,906,652
- Northrop Grumman Systems Corporation $300,314,597
- Northrop Grumman Systems Corporation $152,146,570
- Northrop Grumman Systems Corporation $140,927,555
- Northrop Grumman Systems Corp $95,475,380
- Northrop Grumman Systems Corporation $84,315,176
- Northrop Grumman Systems Corporation $39,937,154
- Northrop Grumman Systems Corporation $33,682,350
Tell me when Northrop Grumman Systems Corporation wins something
One email when a new federal contract award to Northrop Grumman Systems Corporation appears in the Treasury’s data, with the agency, the amount and where the work is performed. Measured over one week in September 2026, a company in this register took a median of one new award, so this is an alert rather than a feed.
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.