L3Harris Global Communications, Inc.
L3Harris Global Communications, Inc. has been obligated $516,823,180 on federal contracts as this entity, not counting any subsidiaries. The 10 largest of 10 awards on record are below, from 1 awarding agency.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | LJNAJVPB3MW1 |
|---|---|
| DUNS (retired 2022) | 081210026 |
| Parent company | L3Harris Technologies, Inc (SJULQDJ8NZU7) |
| Also filed as | Harris Global Communications Inc |
| Registered as | Corporate Entity Not Tax Exempt Manufacturer Of Goods Other Than Small Business US Owned Business |
| Registered address | Rochester, NY |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| W91CRB24F5137 | Department of Defense Department of the Army |
$234,056,440 | 2024-09-12 – 2025-12-30 performed in NY |
| W91CRB22F5135 | Department of Defense Department of the Army |
$189,741,853 | 2022-08-22 – 2025-09-30 performed in NY |
| W91CRB26F5037 | Department of Defense Department of the Army |
$169,265,472 | 2026-03-24 – 2027-06-05 performed in NY |
| W91CRB24C5031 | Department of Defense Department of the Army |
$155,250,000 | 2024-04-05 – 2029-04-05 performed in NY |
| W91CRB25F5085 | Department of Defense Department of the Army |
$151,756,173 | 2025-07-01 – 2027-06-30 performed in NY |
| W91CRB25F5037 | Department of Defense Department of the Army |
$137,553,008 | 2025-02-06 – 2027-04-30 performed in NY |
| W91CRB24F5144 | Department of Defense Department of the Army |
$124,997,456 | 2024-09-16 – 2025-08-31 performed in NY |
| W91CRB23F5076 | Department of Defense Department of the Army |
$119,072,110 | 2023-05-30 – 2025-03-15 performed in NY |
| 0086 | Department of Defense Department of the Army |
$115,939,124 | 2013-09-25 – 2021-01-23 performed in NY |
| W91CRB23F5075 | Department of Defense Defense Contract Management Agency |
$114,286,512 | 2023-05-30 – 2024-10-31 performed in NY |
Others under the same parent
USAspending records these under L3Harris Technologies, Inc as well. A company and its parent are different entities with different figures.
- L3Harris Technologies, Inc $6,784,729,873
- Harris Corporation $1,228,012,232
- L3Harris Technologies, Inc. $571,553,254
Tell me when L3Harris Global Communications, Inc. wins something
One email when a new federal contract award to L3Harris Global Communications, Inc. appears in the Treasury’s data, with the agency, the amount and where the work is performed. Measured over one week in September 2026, a company in this register took a median of one new award, so this is an alert rather than a feed.
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.