Kongsberg Defence & Aerospace As
Kongsberg Defence & Aerospace As has been obligated $957,578,956 on federal contracts across the group, including its subsidiaries. The 16 largest of 16 awards on record are below, from 1 awarding agency.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | V24HYE4YVGH6 |
|---|---|
| DUNS (retired 2022) | 730361318 |
| Also filed as | Kongsberg Defence And Aerospace As · Kongsberg Gruppen Asa |
| Registered as | Foreign Owned Manufacturer Of Goods Minority Owned Business Other Minority Owned Business Other Than Small Business |
| Registered address | Kongsberg |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| N0002425C5434 | Department of Defense Department of the Navy |
$656,700,340 | 2024-11-12 – 2031-05-13 |
| W15QKN12C0103 | Department of Defense Department of the Army |
$644,354,221 | 2012-08-17 – 2020-10-21 performed in PA |
| FA868126CB002 | Department of Defense Department of the Air Force |
$521,619,148 | 2025-12-12 – 2029-12-31 |
| 0001 | Department of Defense Department of the Army |
$293,768,439 | 2007-08-21 – 2012-09-30 performed in PA |
| M6785425C0023 | Department of Defense Department of the Navy |
$292,565,264 | 2024-11-04 – 2028-12-31 performed in PA |
| 0039 | Department of Defense Department of the Army |
$259,759,020 | 2009-12-23 – 2010-11-03 performed in PA |
| FA868124CB005 | Department of Defense Department of the Air Force |
$209,846,578 | 2024-05-31 – 2027-09-30 |
| 0049 | Department of Defense Department of the Army |
$199,053,123 | 2010-04-20 – 2010-12-29 performed in PA |
| 0032 | Department of Defense Department of the Army |
$188,894,999 | 2009-08-28 – 2014-04-16 performed in PA |
| W56HZV07CB010 | Department of Defense Department of the Army |
$122,489,364 | 2007-02-15 – 2010-06-30 |
| 0005 | Department of Defense Department of the Army |
$117,018,440 | 2008-05-29 – 2012-09-30 performed in PA |
| 0075 | Department of Defense Department of the Army |
$105,710,000 | 2011-02-09 – 2011-08-10 |
| 0033 | Department of Defense Department of the Army |
$96,632,640 | 2009-09-23 – 2012-10-03 |
| 0054 | Department of Defense Department of the Army |
$88,424,820 | 2010-07-30 – 2011-02-23 performed in PA |
| 0011 | Department of Defense Department of the Army |
$87,787,709 | 2008-09-09 – 2012-08-19 performed in PA |
| 0012 | Department of Defense Department of the Army |
$82,236,254 | 2008-09-09 – 2012-08-19 performed in PA |
Tell me when Kongsberg Defence & Aerospace As wins something
One email when a new federal contract award to Kongsberg Defence & Aerospace As appears in the Treasury’s data, with the agency, the amount and where the work is performed. Measured over one week in September 2026, a company in this register took a median of one new award, so this is an alert rather than a feed.
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.