Highlight Technologies, LLC
Highlight Technologies, LLC has been obligated $11,966,079 on federal contracts as this entity, not counting any subsidiaries. The 3 largest of 3 awards on record are below, from 2 awarding agencies.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | C2MSYQALD3E4 |
|---|---|
| DUNS (retired 2022) | 808270735 |
| Also filed as | Highlight Technologies Inc. · Highlight Technologies LLC |
| Registered as | Corporate Entity Not Tax Exempt Limited Liability Corporation Other Than Small Business Subchapter S Corporation US Owned Business |
| Registered address | Fairfax, VA |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| 73351020F0076 | Small Business Administration | $131,482,726 | 2020-04-01 – 2022-05-23 performed in VA |
| 73351020F0125 | Small Business Administration | $116,030,529 | 2020-04-22 – 2021-12-31 performed in VA |
| 70SBUR21F00000124 | Department of Homeland Security U.S. Citizenship and Immigration Services |
$91,798,601 | 2021-07-19 – 2026-10-31 performed in VA |
Tell me when Highlight Technologies, LLC wins something
One email when a new federal contract award to Highlight Technologies, LLC appears in the Treasury’s data, with the agency, the amount and where the work is performed. Measured over one week in September 2026, a company in this register took a median of one new award, so this is an alert rather than a feed.
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.