Federal contract work performed in CT
205 awards are performed in CT, $308,802,648,545 obligated.
Place of performance, not the company’s address. A company registered in Virginia doing the work in CT appears here; one registered in CT working elsewhere does not. Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
| Company | Performed here | Awards |
|---|---|---|
| Electric Boat Corporation | $151,360,552,671 | 47 |
| RTX Corporation | $84,959,175,899 | 100 |
| Sikorsky Aircraft Corporation | $68,611,233,748 | 36 |
| Lockheed Martin Corporation | $557,533,707 | 4 |
| Plowshare Group, Inc | $512,339,384 | 2 |
| Hamilton Sundstrand Corporation | $511,266,933 | 1 |
| Sonalysts Inc | $227,398,870 | 1 |
| Regan Technologies Corp | $95,826,508 | 1 |
| Applied Physical Sciences Corp | $85,190,335 | 1 |
| Yale New Haven Health Services Corporation | $82,087,342 | 1 |
The week’s largest new contracts
A weekly email with the biggest new federal contracts awarded, across every agency — a selection, not a list: about 2,300 awards over $100,000 are recorded in a normal week.
Source: USAspending.gov, public domain.